eBay Sales volume (30d)
$158.0M
Most valuable sets
| # | Card ↕ | Price ↑ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 1701 | ![]() | $17.17 | +0.18% | +4.89% | +6.65% | |
| 1702 | ![]() | $17.17 | 0.00% | +0.82% | +2.26% | |
| 1703 | ![]() | $17.18 | 0.00% | -0.23% | -0.46% | |
| 1704 | ![]() | $17.18 | 0.00% | +1.24% | +4.88% |
| 1705 | ![]() | $17.19 | 0.00% | -3.15% | -5.96% |
| 1706 | ![]() | $17.20 | -0.35% | -0.29% | -0.29% |
| 1707 | ![]() | $17.20 | 0.00% | +1.06% | +1.00% |
| 1708 | ![]() | $17.20 | 0.00% | +1.00% | +3.68% |
| 1709 | ![]() | $17.21 | +0.88% | +0.94% | +0.94% |
| 1710 | ![]() | $17.22 | 0.00% | +1.12% | +4.24% |
| 1711 | ![]() | $17.22 | 0.00% | +0.12% | +2.38% |
| 1712 | ![]() | $17.23 | 0.00% | -4.22% | -7.42% |
| 1713 | ![]() | $17.23 | -1.71% | -0.81% | +1.47% |
| 1714 | ![]() | $17.24 | 0.00% | 0.00% | -3.09% |
| 1715 | ![]() | $17.24 | 0.00% | +5.19% | +6.88% |
| 1716 | ![]() | $17.24 | -0.17% | -4.49% | -7.06% |
| 1717 | ![]() | $17.24 | +0.58% | +0.58% | 0.00% |
| 1718 | ![]() | $17.27 | 0.00% | 0.00% | 0.00% |
| 1719 | ![]() | $17.28 | +1.11% | +3.91% | +4.41% |
| 1720 | ![]() | $17.30 | -0.17% | +0.12% | -1.09% |
| 1721 | ![]() | $17.30 | 0.00% | +0.35% | +2.67% |
| 1722 | ![]() | $17.30 | 0.00% | +22.18% | +30.17% |
| 1723 | ![]() | $17.31 | -0.12% | -1.37% | +1.29% |
| 1724 | ![]() | $17.31 | 0.00% | 0.00% | +1.41% |
| 1725 | ![]() | $17.31 | 0.00% | -0.23% | -0.46% |
| 1726 | ![]() | $17.31 | 0.00% | -0.69% | +0.70% |
| 1727 | ![]() | $17.31 | 0.00% | -5.25% | -18.85% |
| 1728 | ![]() | $17.34 | 0.00% | -1.92% | -26.40% |
| 1729 | ![]() | $17.34 | -2.36% | -1.59% | -4.25% |
| 1730 | ![]() | $17.35 | 0.00% | -1.53% | +89.00% |
| 1731 | ![]() | $17.36 | 0.00% | 0.00% | +5.40% |
| 1732 | ![]() | $17.36 | 0.00% | +0.52% | -5.60% |
| 1733 | ![]() | $17.36 | 0.00% | -1.81% | -2.96% |
| 1734 | ![]() | $17.36 | 0.00% | -1.98% | -7.17% |
| 1735 | ![]() | $17.36 | 0.00% | +3.00% | +33.83% |
| 1736 | ![]() | $17.37 | 0.00% | 0.00% | +3.76% |
| 1737 | ![]() | $17.38 | 0.00% | -3.82% | -3.44% |
| 1738 | ![]() | $17.39 | 0.00% | -4.56% | -11.37% |
| 1739 | ![]() | $17.40 | 0.00% | +1.75% | +2.84% |
| 1740 | ![]() | $17.41 | 0.00% | +1.33% | -0.60% |
| 1741 | ![]() | $17.42 | +2.29% | +2.29% | +10.39% |
| 1742 | ![]() | $17.43 | 0.00% | -1.25% | -8.46% |
| 1743 | ![]() | $17.44 | 0.00% | +0.35% | +2.89% |
| 1744 | ![]() | $17.44 | 0.00% | -0.91% | -2.35% |
| 1745 | ![]() | $17.45 | 0.00% | +2.89% | 0.00% |
| 1746 | ![]() | $17.45 | 0.00% | +3.93% | +14.88% |
| 1747 | ![]() | $17.46 | -0.34% | -3.85% | -24.09% |
| 1748 | ![]() | $17.46 | 0.00% | -1.97% | -8.78% |
| 1749 | ![]() | $17.47 | 0.00% | 0.00% | 0.00% |
| 1750 | ![]() | $17.48 | -0.11% | -5.67% | -38.67% |

Jolteon
SWSH09: Brilliant Stars Trainer Gallery

Camerupt
Ruby and Sapphire

Lampent (Master Ball Pattern)
SV: White Flare

Xerneas EX
XY Base Set

Purrloin - 136/086
SV: White Flare

Charizard
SM - Team Up

Magcargo (18)
Skyridge

Togepi
Team Rocket Returns

Galarian Ponyta
Shining Fates: Shiny Vault

Grass Energy (WotC 2002 League Promo)
League & Championship Cards

Machamp VMAX (Secret)
SWSH10: Astral Radiance

Dewott (Master Ball Pattern)
SV: White Flare

Pikachu
Sandstorm

Grass Energy (2006-2007 League Promo)
League & Championship Cards

Dawn Wings Necrozma GX (Full Art)
SM - Ultra Prism

Sewaddle - 087/086
SV: White Flare

Raichu
POP Series 9

Blastoise
Unleashed

Blaziken
Dark Explorers

Bidoof (Peelable Ditto)
Pokemon GO

Hop's Snorlax - 184 (Prerelease)
SV: Scarlet & Violet Promo Cards

Shaymin (15)
Platinum

Suicune
Shining Fates: Shiny Vault

Espeon EX - 2017 (Kabu Fukase)
World Championship Decks

Lilligant (Master Ball Pattern)
SV: Black Bolt

Leafeon ex - 006/131
Prize Pack Series Cards

Dragonite EX
XY - Furious Fists

Swablu - 213/182
SV04: Paradox Rift

Groudon - 014/106
Emerald

Mewtwo EX
XY - Evolutions

M Mawile EX - XY104
Jumbo Cards

Gardevoir VMAX (Secret)
Champion's Path

Charmander - SWSH232
SWSH: Sword & Shield Promo Cards

Jolteon ex - 030/131
Prize Pack Series Cards

Brock's Onix (21)
Gym Heroes

Mime Jr. - DP22
Diamond and Pearl Promos

Manaphy
Diamond and Pearl

Dragonite GX
SM - Unified Minds

Escape Rope (Secret)
SM - Burning Shadows

Erika (100)
Gym Heroes

Lycanroc - SM118 (Prerelease)
SM Promos

Dudunsparce (Master Ball Pattern)
SV: Prismatic Evolutions

U-Turn Board (Secret)
SM - Unified Minds

Scyther (106)
Aquapolis

Litten - 3/12
McDonald's Promos 2017

Salamence - 8/20 (Cosmos Holo)
Blister Exclusives

Ethan's Typhlosion - 190/182
SV10: Destined Rivals

Alomomola (Master Ball Pattern)
SV: Black Bolt

Jumpluff
Team Rocket Returns

Mega Eelektross ex - 278/217
ME: Ascended Heroes