eBay Sales volume (30d)
$158.0M
Most valuable sets
| # | Card ↕ | Price ↑ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 1901 | ![]() | $18.78 | -0.32% | +0.32% | -7.40% | |
| 1902 | ![]() | $18.78 | 0.00% | 0.00% | +5.21% | |
| 1903 | ![]() | $18.82 | 0.00% | -0.63% | -18.39% | |
| 1904 | ![]() | $18.82 | 0.00% | +3.63% | +4.15% |
| 1905 | ![]() | $18.83 | 0.00% | 0.00% | -2.28% |
| 1906 | ![]() | $18.84 | 0.00% | +4.32% | +12.34% |
| 1907 | ![]() | $18.85 | 0.00% | 0.00% | +39.09% |
| 1908 | ![]() | $18.87 | 0.00% | -0.89% | -4.65% |
| 1909 | ![]() | $18.87 | 0.00% | -0.63% | -2.58% |
| 1910 | ![]() | $18.88 | 0.00% | -0.74% | -1.67% |
| 1911 | ![]() | $18.89 | -0.47% | -1.82% | -14.02% |
| 1912 | ![]() | $18.90 | 0.00% | +2.72% | +18.79% |
| 1913 | ![]() | $18.90 | 0.00% | +5.90% | +34.30% |
| 1914 | ![]() | $18.92 | +0.05% | -2.37% | -13.36% |
| 1915 | ![]() | $18.92 | 0.00% | -1.20% | -8.86% |
| 1916 | ![]() | $18.92 | 0.00% | +0.53% | -0.37% |
| 1917 | ![]() | $18.93 | 0.00% | -2.37% | -4.73% |
| 1918 | ![]() | $18.93 | 0.00% | 0.00% | +92.82% |
| 1919 | ![]() | $18.95 | +2.99% | +7.24% | +11.21% |
| 1920 | ![]() | $18.96 | 0.00% | 0.00% | +6.40% |
| 1921 | ![]() | $18.96 | 0.00% | 0.00% | +23.68% |
| 1922 | ![]() | $18.96 | 0.00% | -0.08% | +4.39% |
| 1923 | ![]() | $18.97 | 0.00% | -5.39% | -24.36% |
| 1924 | ![]() | $18.98 | 0.00% | -5.90% | -15.27% |
| 1925 | ![]() | $18.98 | 0.00% | 0.00% | +6.06% |
| 1926 | ![]() | $19.00 | 0.00% | 0.00% | +1.17% |
| 1927 | ![]() | $19.00 | 0.00% | +3.88% | +7.41% |
| 1928 | ![]() | $19.03 | 0.00% | 0.00% | -1.70% |
| 1929 | ![]() | $19.04 | 0.00% | 0.00% | -0.68% |
| 1930 | ![]() | $19.05 | 0.00% | 0.00% | 0.00% |
| 1931 | ![]() | $19.06 | 0.00% | -1.65% | +0.85% |
| 1932 | ![]() | $19.07 | +0.37% | +1.98% | +2.47% |
| 1933 | ![]() | $19.07 | 0.00% | 0.00% | +18.30% |
| 1934 | ![]() | $19.08 | 0.00% | -2.20% | -2.80% |
| 1935 | ![]() | $19.09 | 0.00% | 0.00% | +0.63% |
| 1936 | ![]() | $19.09 | 0.00% | -0.99% | -6.33% |
| 1937 | ![]() | $19.10 | 0.00% | +5.35% | +11.05% |
| 1938 | ![]() | $19.11 | +0.58% | -4.35% | -10.07% |
| 1939 | ![]() | $19.12 | 0.00% | -0.57% | -0.52% |
| 1940 | ![]() | $19.13 | 0.00% | -1.24% | -1.59% |
| 1941 | ![]() | $19.13 | -0.52% | 0.00% | -1.14% |
| 1942 | ![]() | $19.13 | 0.00% | 0.00% | +28.30% |
| 1943 | ![]() | $19.13 | 0.00% | +0.84% | +11.03% |
| 1944 | ![]() | $19.14 | 0.00% | +0.26% | -0.67% |
| 1945 | ![]() | $19.16 | 0.00% | -0.05% | +21.42% |
| 1946 | ![]() | $19.17 | 0.00% | +1.37% | +4.87% |
| 1947 | ![]() | $19.17 | 0.00% | 0.00% | +2.73% |
| 1948 | ![]() | $19.18 | +2.13% | +2.13% | +4.18% |
| 1949 | ![]() | $19.19 | 0.00% | +5.09% | +8.11% |
| 1950 | ![]() | $19.19 | 0.00% | -1.29% | -11.49% |

Umbreon ex - 060/131 (Prismatic Evolutions Stamp)
Miscellaneous Cards & Products

Carnivine G - DP42
Diamond and Pearl Promos

Koraidon ex - 247/198
SV01: Scarlet & Violet Base Set

Lacey - 172/142
SV07: Stellar Crown

Malamar EX (115 Full Art)
XY - Phantom Forces

Arcanine G - 15/147 (League Promo)
League & Championship Cards

Piplup (DP03) - 2008 (Dylan Lefavour)
World Championship Decks

Pokemon Center Lady (Full Art)
SWSH04: Vivid Voltage

Tyranitar - 095/159 (Cosmos Foil)
Miscellaneous Cards & Products

M Kangaskhan EX
XY - Flashfire

Petilil - 091/086
SV: Black Bolt

Charizard EX
XY - Evolutions

Cloyster (42)
Expedition

Venusaur VMAX - SWSH102
SWSH: Sword & Shield Promo Cards

Slowpoke
SV: Paldean Fates

Manectric EX (113 Full Art)
XY - Phantom Forces

Team Rocket's Mewtwo ex
Prize Pack Series Cards

Ariados
Unseen Forces

Jirachi
Legends Awakened

Charmander
Trading Card Game Classic

Lickilicky
Secret Wonders

The Rocket's Training Gym
Gym Heroes

Zeraora VSTAR
SWSH: Crown Zenith: Galarian Gallery

Arven's Mabosstiff ex - 235/182
SV10: Destined Rivals

Metagross (Team Plasma)
Plasma Freeze

Tropius - 52/111 (Prerelease)
Nintendo Promos

Hoothoot
Skyridge

Muk
Legend Maker

Forretress
POP Series 3

Fire Energy (2006-2007 League Promo)
League & Championship Cards

Galvantula ex - 168/142
SV07: Stellar Crown

Zamazenta V
SWSH: Crown Zenith: Galarian Gallery

Drifblim - DP34
Diamond and Pearl Promos

M Scizor EX
XY - BREAKpoint

Sandaconda - 082/163 (EB Games Exclusive)
Miscellaneous Cards & Products

Pecharunt - 129 (Pokemon Center Exclusive)
SV: Scarlet & Violet Promo Cards

Gardevoir - 54/98 (Cosmos Holo)
Blister Exclusives

Ethan's Ho-Oh ex - 239/182
SV10: Destined Rivals

Powerglass - 097/064
SV: Shrouded Fable

Cinderace VMAX (Secret)
SWSH02: Rebel Clash

Brock's Dugtrio
Gym Challenge

Gastrodon East Sea
Secret Wonders

Kabutops
Arceus

Tapu Koko GX
Hidden Fates: Shiny Vault

Mewtwo EX - XY183
XY Promos

M Ampharos EX
XY - Ancient Origins

Vaporeon VMAX - SWSH182
Jumbo Cards

Cobalion GX (Secret)
SM - Team Up

M Alakazam EX
XY - Fates Collide

Kingdra EX (Full Art)
XY - Fates Collide