eBay Sales volume (30d)
$39.8M
Most valuable sets
| # | Card ↕ | Price ↑ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 2351 | ![]() | $21.27 | 0.00% | -6.46% | -8.56% | |
| 2352 | ![]() | $21.28 | 0.00% | 0.00% | +10.25% | |
| 2353 | ![]() | $21.29 | 0.00% | +2.65% | +5.45% | |
| 2354 | ![]() | $21.29 | 0.00% | -0.05% | -2.20% |
| 2355 | ![]() | $21.29 | -3.62% | -3.62% | -4.40% |
| 2356 | ![]() | $21.30 | 0.00% | -2.96% | +5.45% |
| 2357 | ![]() | $21.31 | 0.00% | -2.69% | -5.04% |
| 2358 | ![]() | $21.31 | 0.00% | 0.00% | +4.51% |
| 2359 | ![]() | $21.31 | 0.00% | +43.50% | +1.39% |
| 2360 | ![]() | $21.33 | 0.00% | +1.52% | +5.44% |
| 2361 | ![]() | $21.33 | 0.00% | 0.00% | -2.29% |
| 2362 | ![]() | $21.34 | 0.00% | -1.25% | -0.14% |
| 2363 | ![]() | $21.35 | 0.00% | +4.81% | +16.92% |
| 2364 | ![]() | $21.36 | 0.00% | 0.00% | +1.14% |
| 2365 | ![]() | $21.36 | -0.42% | -6.32% | -9.91% |
| 2366 | ![]() | $21.36 | 0.00% | +0.56% | +6.91% |
| 2367 | ![]() | $21.37 | 0.00% | 0.00% | +1.04% |
| 2368 | ![]() | $21.38 | 0.00% | +1.76% | +16.58% |
| 2369 | ![]() | $21.39 | 0.00% | +0.80% | +0.52% |
| 2370 | ![]() | $21.39 | 0.00% | +0.52% | +1.62% |
| 2371 | ![]() | $21.39 | 0.00% | +2.44% | -46.46% |
| 2372 | ![]() | $21.42 | 0.00% | +0.14% | +3.23% |
| 2373 | ![]() | $21.42 | 0.00% | +1.32% | +6.20% |
| 2374 | ![]() | $21.43 | 0.00% | +0.52% | +0.52% |
| 2375 | ![]() | $21.44 | 0.00% | +1.18% | +3.57% |
| 2376 | ![]() | $21.45 | 0.00% | 0.00% | 0.00% |
| 2377 | ![]() | $21.46 | 0.00% | 0.00% | 0.00% |
| 2378 | ![]() | $21.47 | 0.00% | 0.00% | -6.45% |
| 2379 | ![]() | $21.47 | 0.00% | -0.83% | +1.23% |
| 2380 | ![]() | $21.48 | 0.00% | +7.78% | +4.22% |
| 2381 | ![]() | $21.49 | 0.00% | 0.00% | +131.40% |
| 2382 | ![]() | $21.50 | +0.05% | +1.70% | +2.63% |
| 2383 | ![]() | $21.50 | 0.00% | -51.13% | -51.13% |
| 2384 | ![]() | $21.51 | 0.00% | -0.09% | +0.75% |
| 2385 | ![]() | $21.52 | +2.38% | +6.69% | +10.13% |
| 2386 | ![]() | $21.52 | 0.00% | +7.33% | +19.16% |
| 2387 | ![]() | $21.52 | 0.00% | -5.07% | -8.03% |
| 2388 | ![]() | $21.53 | 0.00% | +2.09% | +11.67% |
| 2389 | ![]() | $21.53 | 0.00% | 0.00% | +1.46% |
| 2390 | ![]() | $21.53 | -0.05% | -1.51% | -6.63% |
| 2391 | ![]() | $21.53 | 0.00% | +7.77% | +371.70% |
| 2392 | ![]() | $21.53 | 0.00% | -2.27% | -1.37% |
| 2393 | ![]() | $21.54 | 0.00% | 0.00% | +3.61% |
| 2394 | ![]() | $21.55 | 0.00% | 0.00% | -2.71% |
| 2395 | ![]() | $21.56 | 0.00% | 0.00% | +5.63% |
| 2396 | ![]() | $21.57 | 0.00% | 0.00% | -0.09% |
| 2397 | ![]() | $21.57 | 0.00% | -2.97% | -3.79% |
| 2398 | ![]() | $21.58 | 0.00% | +2.37% | +13.94% |
| 2399 | ![]() | $21.58 | 0.00% | +0.75% | +0.51% |
| 2400 | ![]() | $21.61 | 0.00% | +0.70% | -5.88% |

Darkrai Prism Star
SM - Ultra Prism

Tauros
FireRed & LeafGreen

Oshawott - 27/114 (League Promo)
League & Championship Cards

Medicham V (Alternate Full Art)
SWSH07: Evolving Skies

Heatran EX (Team Plasma)
Plasma Freeze

Sylveon (#30 - Holo)
XY Trainer Kit: Sylveon & Noivern

Powerglass - 097/064
SV: Shrouded Fable

Pokemon Park
Aquapolis

Wigglytuff
Crystal Guardians

Growlithe
Legendary Treasures: Radiant Collection

Staraptor
Diamond and Pearl

Okidogi ex - 090/064
SV: Shrouded Fable

Mewtwo - XY100
XY Promos

Keldeo GX (Secret)
SM - Unified Minds

Pidgeot ex - 225/197
SV03: Obsidian Flames

Brock's Sandslash
Gym Heroes

Togetic (Delta Species)
Dragon Frontiers

Espeon - 89/214 (Cosmos Holo)
Blister Exclusives
![Acerola - 112a/147 (League Challenge) [1st Place]](https://tcgplayer-cdn.tcgplayer.com/product/185133_in_800x800.jpg)
Acerola - 112a/147 (League Challenge) [1st Place]
League & Championship Cards

Decidueye GX
Hidden Fates: Shiny Vault

Staryu (103)
Skyridge

Zoroark GX - 77a/73
Alternate Art Promos

Maxie's Hidden Ball Trick (158 Full Art)
XY - Primal Clash

Infernape
Stormfront

Munna - 116/086
SV: Black Bolt

Double Rainbow Energy
POP Series 5

Staravia
POP Series 6

Salamence GX - SM139 (SM Black Star Promo)
Jumbo Cards

Galarian Moltres V
SWSH10: Astral Radiance Trainer Gallery

Dudunsparce (Master Ball Pattern)
SV: Prismatic Evolutions

Shiftry
Hidden Legends

Mega Sharpedo ex - 127/094
ME02: Phantasmal Flames

Pikachu
Mysterious Treasures

Morty (Full Art)
SM - Lost Thunder

Water Energy (WotC 2002 League Promo)
League & Championship Cards

Giratina Prism Star
SM - Ultra Prism

Slowpoke
SV: Paldean Fates

Hau (Full Art)
SM - Guardians Rising

Janine (Full Art)
SM - Unbroken Bonds

Greavard - 214/198
SV01: Scarlet & Violet Base Set

Bonsly
Diamond and Pearl

M Venusaur EX
XY Base Set

Grass Energy (Secret)
SM - Guardians Rising

Donphan
Aquapolis

Dive Ball (161 Secret Rare)
XY - Primal Clash

Tyranitar - 30/100 (DP Stormfront)
Deck Exclusives

Leafeon V (Full Art)
SWSH07: Evolving Skies

Zacian V (Secret)
SWSH01: Sword & Shield Base Set

Axew - 145/086
SV: Black Bolt

Olivia (Full Art)
SM - Crimson Invasion