eBay Sales volume (30d)
$158.0M
Most valuable sets
| # | Card ↕ | Price ↑ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 2851 | ![]() | $29.06 | 0.00% | -2.87% | -8.07% | |
| 2852 | ![]() | $29.08 | -0.55% | -9.66% | -20.22% | |
| 2853 | ![]() | $29.10 | 0.00% | +5.82% | +32.09% | |
| 2854 | ![]() | $29.10 | -0.31% | -5.30% | -10.93% |
| 2855 | ![]() | $29.12 | 0.00% | +1.50% | +5.51% |
| 2856 | ![]() | $29.16 | 0.00% | 0.00% | +98.64% |
| 2857 | ![]() | $29.18 | 0.00% | +0.03% | -2.80% |
| 2858 | ![]() | $29.21 | 0.00% | +2.85% | -18.95% |
| 2859 | ![]() | $29.21 | -0.68% | +1.58% | -3.17% |
| 2860 | ![]() | $29.23 | 0.00% | +0.52% | -1.28% |
| 2861 | ![]() | $29.23 | 0.00% | +2.06% | +11.56% |
| 2862 | ![]() | $29.27 | 0.00% | 0.00% | +152.69% |
| 2863 | ![]() | $29.28 | 0.00% | -0.44% | -3.49% |
| 2864 | ![]() | $29.33 | 0.00% | +4.38% | -9.79% |
| 2865 | ![]() | $29.36 | 0.00% | -1.08% | -1.94% |
| 2866 | ![]() | $29.37 | 0.00% | +0.51% | +5.16% |
| 2867 | ![]() | $29.40 | 0.00% | -0.24% | +0.27% |
| 2868 | ![]() | $29.41 | 0.00% | -0.57% | -3.95% |
| 2869 | ![]() | $29.41 | 0.00% | 0.00% | +5.98% |
| 2870 | ![]() | $29.42 | 0.00% | -0.71% | -1.01% |
| 2871 | ![]() | $29.43 | 0.00% | -3.82% | -7.42% |
| 2872 | ![]() | $29.44 | 0.00% | 0.00% | +2.83% |
| 2873 | ![]() | $29.46 | -1.67% | -2.90% | -5.15% |
| 2874 | ![]() | $29.50 | 0.00% | +2.04% | -1.04% |
| 2875 | ![]() | $29.50 | 0.00% | 0.00% | +5.17% |
| 2876 | ![]() | $29.53 | 0.00% | -2.22% | -14.95% |
| 2877 | ![]() | $29.53 | 0.00% | -0.40% | -7.86% |
| 2878 | ![]() | $29.54 | 0.00% | -4.27% | -8.65% |
| 2879 | ![]() | $29.54 | 0.00% | 0.00% | +0.72% |
| 2880 | ![]() | $29.57 | 0.00% | +0.41% | +0.99% |
| 2881 | ![]() | $29.57 | 0.00% | -1.66% | +6.83% |
| 2882 | ![]() | $29.57 | -0.14% | -4.24% | -22.47% |
| 2883 | ![]() | $29.60 | 0.00% | +0.24% | -11.35% |
| 2884 | ![]() | $29.60 | +0.34% | +0.31% | -6.29% |
| 2885 | ![]() | $29.61 | -0.13% | +1.68% | -0.27% |
| 2886 | ![]() | $29.62 | 0.00% | +1.72% | +6.09% |
| 2887 | ![]() | $29.63 | 0.00% | 0.00% | +13.52% |
| 2888 | ![]() | $29.64 | -0.27% | -7.46% | -26.43% |
| 2889 | ![]() | $29.67 | +0.24% | -1.53% | -10.52% |
| 2890 | ![]() | $29.68 | 0.00% | +4.40% | -18.57% |
| 2891 | ![]() | $29.70 | 0.00% | 0.00% | 0.00% |
| 2892 | ![]() | $29.73 | 0.00% | +0.68% | +2.98% |
| 2893 | ![]() | $29.73 | 0.00% | -0.34% | +5.80% |
| 2894 | ![]() | $29.74 | 0.00% | +11.80% | +33.72% |
| 2895 | ![]() | $29.76 | 0.00% | 0.00% | +0.54% |
| 2896 | ![]() | $29.78 | 0.00% | +0.30% | -8.48% |
| 2897 | ![]() | $29.79 | 0.00% | 0.00% | +1.05% |
| 2898 | ![]() | $29.80 | 0.00% | 0.00% | +18.91% |
| 2899 | ![]() | $29.88 | 0.00% | -0.33% | +4.44% |
| 2900 | ![]() | $29.92 | -0.93% | -2.16% | +2.15% |

Mega Lopunny & Jigglypuff GX
SM - Cosmic Eclipse

Lana's Aid - 219/167
SV06: Twilight Masquerade

Pikachu - 35/108 (Cracked Ice Holo)
Deck Exclusives

Tinkatink - 216/193
SV02: Paldea Evolved

Zoroark GX (Secret)
Shining Legends

Mewtwo - 75/214 (SM Unbroken Bonds) (Cracked Ice Holo)
Deck Exclusives

Marnie - SWSH121
SWSH: Sword & Shield Promo Cards

Roaring Moon ex - 251/182
SV04: Paradox Rift

Dusclops - 069/064
SV: Shrouded Fable

Uxie
Mysterious Treasures

Vulpix
Expedition

Exeggutor
FireRed & LeafGreen

Unown V (Alternate Full Art)
SWSH12: Silver Tempest

Riolu
POP Series 6

Aipom - 211/182
SV04: Paradox Rift

Cleffa
Unseen Forces

Tyrunt - 070 (Pokemon Center Exclusive)
ME: Mega Evolution Promo

Maushold - 210/091
SV: Paldean Fates

Zubat (117)
Skyridge

Espeon EX
XY - BREAKpoint

Noctowl - 141 (Pokemon Center Exclusive)
SV: Scarlet & Violet Promo Cards

Mimikyu (Delta Species) - SWSH136
Jumbo Cards

Neo Upper Energy
Prize Pack Series Cards

Ampharos GX (Full Art)
SM - Team Up

Swampert
POP Series 1

Blaziken VMAX
SWSH12: Silver Tempest Trainer Gallery

Ampharos
Aquapolis

Voltorb
Base Set (Shadowless)

Mewtwo EX - 54/99
Jumbo Cards

Fire Energy (Secret)
SM - Burning Shadows

Umbreon VMAX
SWSH07: Evolving Skies

Mega Chandelure ex - 115/084
ME05: Pitch Black

Mantyke - 189/182
SV04: Paradox Rift

Swampert (Alpha)
XY - Primal Clash

Mew VMAX (Secret)
SWSH11: Lost Origin Trainer Gallery

Latias - 014 (Pokemon Heroes: Latios & Latias DVD Release)
Nintendo Promos

Darkrai EX
Dark Explorers

Charcadet - 022 (Pokemon Center Exclusive)
ME: Mega Evolution Promo

Sylveon (Master Ball Pattern)
SV: Prismatic Evolutions

Tepig - 096/086
SV: White Flare

Darkrai - BW73 (BW Black Star Promos)
Jumbo Cards

Magearna - XY186
XY Promos

Mightyena - 10/109
Ruby and Sapphire

Chimchar - 76/130 (Cosmos Holo)
Miscellaneous Cards & Products

Lucario - 64/99 (Cosmos Holo)
Blister Exclusives

Darkrai EX
Legendary Treasures

M Absol EX - XY63
XY Promos

Poliwag
Skyridge

Blaziken V
SWSH12: Silver Tempest Trainer Gallery

Lucario GL
Rising Rivals