eBay Sales volume (30d)
$38.1M
Most valuable sets
| # | Card ↕ | Price ↑ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 4501 | ![]() | $65.34 | 0.00% | +5.10% | +15.10% | |
| 4502 | ![]() | $65.36 | 0.00% | 0.00% | +1.32% | |
| 4503 | ![]() | $65.37 | 0.00% | 0.00% | 0.00% | |
| 4504 | ![]() | $65.40 | 0.00% | -1.12% | -1.80% |
| 4505 | ![]() | $65.44 | -0.30% | -0.46% | +2.99% |
| 4506 | ![]() | $65.44 | 0.00% | 0.00% | +0.29% |
| 4507 | ![]() | $65.45 | 0.00% | 0.00% | +0.69% |
| 4508 | ![]() | $65.72 | 0.00% | +2.80% | +6.72% |
| 4509 | ![]() | $65.80 | 0.00% | -2.37% | -10.73% |
| 4510 | ![]() | $65.97 | 0.00% | 0.00% | -1.17% |
| 4511 | ![]() | $66.00 | -0.71% | -0.71% | +4.41% |
| 4512 | ![]() | $66.01 | 0.00% | +6.71% | +6.99% |
| 4513 | ![]() | $66.03 | 0.00% | 0.00% | +7.66% |
| 4514 | ![]() | $66.05 | 0.00% | +2.26% | +10.93% |
| 4515 | ![]() | $66.06 | 0.00% | +1.80% | -0.51% |
| 4516 | ![]() | $66.13 | 0.00% | 0.00% | -3.25% |
| 4517 | ![]() | $66.19 | 0.00% | 0.00% | 0.00% |
| 4518 | ![]() | $66.21 | 0.00% | +1.05% | +4.80% |
| 4519 | ![]() | $66.21 | 0.00% | +8.56% | +11.30% |
| 4520 | ![]() | $66.26 | 0.00% | 0.00% | -0.73% |
| 4521 | ![]() | $66.35 | 0.00% | 0.00% | +1.97% |
| 4522 | ![]() | $66.36 | 0.00% | +13.17% | +16.40% |
| 4523 | ![]() | $66.41 | 0.00% | 0.00% | 0.00% |
| 4524 | ![]() | $66.62 | 0.00% | -0.16% | -2.10% |
| 4525 | ![]() | $66.68 | 0.00% | +4.04% | +9.13% |
| 4526 | ![]() | $66.69 | 0.00% | 0.00% | +5.27% |
| 4527 | ![]() | $66.71 | 0.00% | 0.00% | +9.04% |
| 4528 | ![]() | $66.73 | 0.00% | +11.79% | +43.60% |
| 4529 | ![]() | $66.73 | 0.00% | -0.52% | +1.75% |
| 4530 | ![]() | $66.81 | 0.00% | -3.06% | -9.41% |
| 4531 | ![]() | $66.85 | 0.00% | +1.03% | +2.83% |
| 4532 | ![]() | $66.89 | 0.00% | 0.00% | -0.10% |
| 4533 | ![]() | $66.90 | 0.00% | +0.39% | +2.51% |
| 4534 | ![]() | $66.90 | 0.00% | 0.00% | +5.55% |
| 4535 | ![]() | $66.93 | 0.00% | 0.00% | 0.00% |
| 4536 | ![]() | $66.93 | 0.00% | +1.24% | +6.75% |
| 4537 | ![]() | $66.95 | 0.00% | +2.34% | -10.52% |
| 4538 | ![]() | $67.05 | 0.00% | 0.00% | 0.00% |
| 4539 | ![]() | $67.06 | 0.00% | +1.51% | -1.00% |
| 4540 | ![]() | $67.08 | 0.00% | +2.10% | +4.05% |
| 4541 | ![]() | $67.30 | 0.00% | +1.51% | -6.72% |
| 4542 | ![]() | $67.33 | 0.00% | -1.00% | -1.39% |
| 4543 | ![]() | $67.35 | 0.00% | +2.65% | +19.98% |
| 4544 | ![]() | $67.35 | 0.00% | +0.95% | +1.15% |
| 4545 | ![]() | $67.40 | 0.00% | -1.25% | -17.80% |
| 4546 | ![]() | $67.42 | 0.00% | 0.00% | 0.00% |
| 4547 | ![]() | $67.43 | 0.00% | -0.41% | +1.49% |
| 4548 | ![]() | $67.45 | 0.00% | 0.00% | 0.00% |
| 4549 | ![]() | $67.47 | 0.00% | +1.66% | +2.09% |
| 4550 | ![]() | $67.63 | 0.00% | +1.42% | +1.42% |

Gabite - 59/147 (Championship Promo)
League & Championship Cards

Reshiram GX
Hidden Fates: Shiny Vault

Tangela - 8/83 (Toys R Us Promo)
Miscellaneous Cards & Products

Basic Darkness Energy
SV: Shrouded Fable

Origin Forme Dialga V (Alternate Full Art)
SWSH10: Astral Radiance

M Charizard EX (Y)
XY - Flashfire

Chansey
Base Set

Slowking (Prime)
Undaunted

Mega Scrafty ex - 285/217
ME: Ascended Heroes

Suicune
Aquapolis

Ditto - 037/113 (Charmander)
Delta Species

Shaymin - XY115
XY Promos

Meganium (Delta Species)
Dragon Frontiers

M Kangaskhan EX (109 Secret Rare)
XY - Flashfire

Sprigatito - 196/193
SV02: Paldea Evolved

Houndoom
Unseen Forces

Lechonk - 154/198 (EB Games Promo)
Miscellaneous Cards & Products

Galarian Zapdos V (Alternate Full Art)
SWSH06: Chilling Reign

Swampert - 13/109
Ruby and Sapphire

Dusknoir LV.X
Stormfront

Wartortle
Southern Islands

Torkoal
Dragon

Magmortar Lv.X
Mysterious Treasures

Hop's Snorlax - 117/159 (EB Games) (Cosmos Holo)
Miscellaneous Cards & Products

Fearow
XY Promos

Meowth
Skyridge

Charizard - SM226
SM Promos

Genesect GX (Secret)
SM - Lost Thunder

Judge (Full Art)
SM - Lost Thunder
![Kabuto [W Stamped]](https://tcgplayer-cdn.tcgplayer.com/product/123631_in_800x800.jpg)
Kabuto [W Stamped]
WoTC Promo

Gardevoir EX (155 Full Art)
XY - Primal Clash

Toxicroak G - DP41
Diamond and Pearl Promos

M Blastoise EX (Full Art)
XY - Evolutions

Houndoom (15)
Aquapolis

Grass Energy - 88/95 (Play! Pokemon)
League & Championship Cards

TV Reporter (Full Art)
SM - Celestial Storm

Lillie's Determination - 184/132
ME01: Mega Evolution

Octillery (H20)
Aquapolis

Mewtwo EX (157 Full Art)
XY - BREAKthrough

Psyduck - 2/12
McDonald's Promos 2018

Iono's Bellibolt ex - 279/217
ME: Ascended Heroes

Shaymin EX
XY Promos

Growlithe
Base Set (Shadowless)

Blaine (17)
Gym Challenge

Bloodmoon Ursaluna ex
SV: Prismatic Evolutions

Ninetales
Legendary Collection

Umbreon
Majestic Dawn

Drifloon (Shiny)
Stormfront

M Metagross EX (Shiny)
XY Promos

Yanma (Shiny)
Supreme Victors