Arceus TCG Pokémon Set: Card List & Prices
Platinum · 25 cards · total $1742.37 · top $414.54
Total value over time
sum of every card's market priceTotal value
Sales volume over time
eBay sales $ valueSales volume
| # | Card | Price | 1D | 7D | 30D | Last 30D |
|---|---|---|---|---|---|---|
| 1 | ![]() | $414.54 | 0.00% | 0.00% | +5.22% | |
| 2 | ![]() | $215.61 | 0.00% | 0.00% | +11.81% | |
| 3 | ![]() | $141.30 | 0.00% | 0.00% | -6.47% | |
| 4 | ![]() | $103.95 | 0.00% | +1.91% | +10.99% | |
| 5 | ![]() | $90.17 | 0.00% | 0.00% | 0.00% | |
| 6 | ![]() | $70.41 | 0.00% | +11.27% | +11.27% | |
| 7 | ![]() | $67.22 | 0.00% | 0.00% | -0.07% | |
| 8 | ![]() | $59.12 | 0.00% | +0.39% | +4.71% | |
| 9 | ![]() | $57.62 | 0.00% | +1.89% | +1.03% | |
| 10 | ![]() | $50.54 | 0.00% | 0.00% | +0.48% | |
| 11 | ![]() | $48.22 | 0.00% | +2.57% | +2.57% | |
| 12 | ![]() | $48.03 | 0.00% | +3.20% | +5.35% | |
| 13 | ![]() | $41.31 | 0.00% | +1.30% | -77.38% | |
| 14 | ![]() | $40.34 | 0.00% | +0.77% | +0.75% | |
| 15 | ![]() | $38.36 | 0.00% | +2.38% | +2.38% | |
| 16 | ![]() | $37.19 | 0.00% | 0.00% | +11.11% | |
| 17 | ![]() | $34.91 | 0.00% | 0.00% | 0.00% | |
| 18 | ![]() | $34.85 | 0.00% | 0.00% | +6.35% | |
| 19 | ![]() | $34.57 | 0.00% | 0.00% | +3.63% | |
| 20 | ![]() | $31.40 | 0.00% | 0.00% | +1.29% | |
| 21 | ![]() | $27.89 | 0.00% | 0.00% | +10.15% | |
| 22 | ![]() | $17.29 | +2.13% | +4.41% | +6.93% | |
| 23 | ![]() | $16.81 | 0.00% | +0.30% | +4.67% | |
| 24 | ![]() | $10.61 | 0.00% | 0.00% | 0.00% | |
| 25 | ![]() | $10.11 | 0.00% | -0.10% | +3.06% |
- 1

Gengar Lv.X
Arceus
$414.5430d+5.22% - 2

Ponyta (Shiny)
Arceus
$215.6130d+11.81% - 3

Shinx (Shiny)
Arceus
$141.3030d-6.47% - 4

Salamence Lv.X
Arceus
$103.9530d+10.99% - 5

Bagon (Shiny)
Arceus
$90.1730d0.00% - 6

Arceus Lv.X (95)
Arceus
$70.4130d+11.27% - 7

Charizard
Arceus
$67.2230d-0.07% - 8

Arceus (AR1)
Arceus
$59.1230d+4.71% - 9

Gengar (17)
Arceus
$57.6230d+1.03% - 10

Arceus (AR4)
Arceus
$50.5430d+0.48% - 11

Arceus Lv.X (94)
Arceus
$48.2230d+2.57% - 12

Arceus (AR5)
Arceus
$48.0330d+5.35% - 13

Gengar (16)
Arceus
$41.3130d-77.38% - 14

Arceus Lv.X (96)
Arceus
$40.3430d+0.75% - 15

Arceus (AR9)
Arceus
$38.3630d+2.38% - 16

Arceus (AR7)
Arceus
$37.1930d+11.11% - 17

Tangrowth Lv.X
Arceus
$34.9130d0.00% - 18

Arceus (AR3)
Arceus
$34.8530d+6.35% - 19

Arceus (AR2)
Arceus
$34.5730d+3.63% - 20

Arceus (AR8)
Arceus
$31.4030d+1.29% - 21

Arceus (AR6)
Arceus
$27.8930d+10.15% - 22

Kabutops
Arceus
$17.2930d+6.93% - 23

Zapdos G
Arceus
$16.8130d+4.67% - 24

Pichu
Arceus
$10.6130d0.00% - 25

Salamence
Arceus
$10.1130d+3.06%
About the Arceus pokémon TCG cards set
CardForecast tracks 25 cards from the Arceus Pokémon TCG set, with a combined tracked market value of $1742.37. Click any card for its full price history, PSA 9 & 10 graded values, and market activity.