Arceus TCG Pokémon Set: Card List & Prices
Platinum · 25 cards · total $1982.81 · top $429.16
Total value over time
sum of every card's market priceTotal value
Sales volume over time
eBay sales $ valueSales volume
| # | Card | Price | 1D | 7D | 30D | Last 30D |
|---|---|---|---|---|---|---|
| 1 | ![]() | $429.16 | 0.00% | -4.41% | -4.41% | |
| 2 | ![]() | $199.60 | 0.00% | +2.23% | +2.48% | |
| 3 | ![]() | $167.83 | 0.00% | +6.65% | +2.73% | |
| 4 | ![]() | $126.98 | 0.00% | +8.55% | +80.37% | |
| 5 | ![]() | $115.33 | 0.00% | +31.98% | -6.15% | |
| 6 | ![]() | $103.95 | 0.00% | +1.96% | 0.00% | |
| 7 | ![]() | $100.78 | 0.00% | 0.00% | +11.77% | |
| 8 | ![]() | $71.56 | 0.00% | +16.30% | +43.72% | |
| 9 | ![]() | $69.28 | 0.00% | +7.43% | +17.50% | |
| 10 | ![]() | $63.55 | -0.44% | -0.44% | -2.32% | |
| 11 | ![]() | $53.77 | 0.00% | +0.77% | +8.19% | |
| 12 | ![]() | $53.20 | +0.70% | +0.70% | +1.99% | |
| 13 | ![]() | $46.43 | +1.73% | +4.36% | +11.00% | |
| 14 | ![]() | $44.27 | +1.42% | +5.66% | +11.54% | |
| 15 | ![]() | $43.98 | 0.00% | 0.00% | +348.31% | |
| 16 | ![]() | $41.75 | 0.00% | +0.80% | +3.50% | |
| 17 | ![]() | $41.50 | 0.00% | +6.41% | +9.76% | |
| 18 | ![]() | $40.07 | 0.00% | +5.25% | +13.45% | |
| 19 | ![]() | $36.66 | 0.00% | +0.49% | -0.19% | |
| 20 | ![]() | $35.81 | 0.00% | 0.00% | -1.92% | |
| 21 | ![]() | $33.32 | 0.00% | +3.38% | +6.56% | |
| 22 | ![]() | $17.90 | +3.35% | +4.13% | +3.41% | |
| 23 | ![]() | $17.83 | 0.00% | -0.39% | -3.05% | |
| 24 | ![]() | $17.14 | 0.00% | 0.00% | +11.08% | |
| 25 | ![]() | $11.16 | 0.00% | -0.98% | -58.00% |
- 1

Gengar Lv.X
Arceus
$429.1630d-4.41% - 2

Ponyta (Shiny)
Arceus
$199.6030d+2.48% - 3

Shinx (Shiny)
Arceus
$167.8330d+2.73% - 4

Arceus Lv.X (95)
Arceus
$126.9830d+80.37% - 5

Charizard
Arceus
$115.3330d-6.15% - 6

Salamence Lv.X
Arceus
$103.9530d0.00% - 7

Bagon (Shiny)
Arceus
$100.7830d+11.77% - 8

Arceus Lv.X (94)
Arceus
$71.5630d+43.72% - 9

Gengar (17)
Arceus
$69.2830d+17.50% - 10

Arceus (AR1)
Arceus
$63.5530d-2.32% - 11

Arceus (AR5)
Arceus
$53.7730d+8.19% - 12

Arceus (AR4)
Arceus
$53.2030d+1.99% - 13

Arceus (AR7)
Arceus
$46.4330d+11.00% - 14

Arceus (AR9)
Arceus
$44.2730d+11.54% - 15

Gengar (16)
Arceus
$43.9830d+348.31% - 16

Arceus Lv.X (96)
Arceus
$41.7530d+3.50% - 17

Tangrowth Lv.X
Arceus
$41.5030d+9.76% - 18

Arceus (AR2)
Arceus
$40.0730d+13.45% - 19

Arceus (AR3)
Arceus
$36.6630d-0.19% - 20

Arceus (AR8)
Arceus
$35.8130d-1.92% - 21

Arceus (AR6)
Arceus
$33.3230d+6.56% - 22

Zapdos G
Arceus
$17.9030d+3.41% - 23

Kabutops
Arceus
$17.8330d-3.05% - 24

Salamence
Arceus
$17.1430d+11.08% - 25

Pichu
Arceus
$11.1630d-58.00%
About the Arceus pokémon TCG cards set
CardForecast tracks 25 cards from the Arceus Pokémon TCG set, with a combined tracked market value of $1982.81. Click any card for its full price history, PSA 9 & 10 graded values, and market activity.