Rumble TCG Pokémon Set: Card List & Prices
Other · 16 cards · total $4635.26 · top $899.99
Total value over time
sum of every card's market priceTotal value
Sales volume over time
eBay sales $ valueSales volume
| # | Card | Price | 1D | 7D | 30D | Last 30D |
|---|---|---|---|---|---|---|
| 1 | ![]() | $899.99 | 0.00% | 0.00% | +20.00% | |
| 2 | ![]() | $697.99 | 0.00% | 0.00% | +179.20% | |
| 3 | ![]() | $650.00 | 0.00% | +18.18% | +18.18% | |
| 4 | ![]() | $373.33 | 0.00% | 0.00% | +11.59% | |
| 5 | ![]() | $324.98 | 0.00% | 0.00% | +47.72% | |
| 6 | ![]() | $279.99 | 0.00% | 0.00% | -0.17% | |
| 7 | ![]() | $279.89 | 0.00% | -0.01% | -0.00% | |
| 8 | ![]() | $250.00 | 0.00% | -9.08% | -11.76% | |
| 9 | ![]() | $159.98 | 0.00% | 0.00% | 0.00% | |
| 10 | ![]() | $129.46 | 0.00% | -0.38% | -5.02% | |
| 11 | ![]() | $117.58 | 0.00% | -0.34% | +5.00% | |
| 12 | ![]() | $100.49 | 0.00% | +2.54% | +8.05% | |
| 13 | ![]() | $98.48 | 0.00% | -5.52% | -6.37% | |
| 14 | ![]() | $93.15 | 0.00% | 0.00% | +0.20% | |
| 15 | ![]() | $89.98 | 0.00% | 0.00% | 0.00% | |
| 16 | ![]() | $89.97 | 0.00% | 0.00% | -0.01% |
- 1

Pikachu
Rumble
$899.9930d+20.00% - 2

Mew
Rumble
$697.9930d+179.20% - 3

Mewtwo
Rumble
$650.0030d+18.18% - 4

Ninetales
Rumble
$373.3330d+11.59% - 5

Gyarados
Rumble
$324.9830d+47.72% - 6

Lucario
Rumble
$279.9930d-0.17% - 7

Venusaur
Rumble
$279.8930d-0.00% - 8

Zapdos
Rumble
$250.0030d-11.76% - 9

Starmie
Rumble
$159.9830d0.00% - 10

Diglett
Rumble
$129.4630d-5.02% - 11

Rattata
Rumble
$117.5830d+5.00% - 12

Cherrim
Rumble
$100.4930d+8.05% - 13

Heatran
Rumble
$98.4830d-6.37% - 14

Bibarel
Rumble
$93.1530d+0.20% - 15

Skuntank
Rumble
$89.9830d0.00% - 16

Bastiodon
Rumble
$89.9730d-0.01%
About the Rumble pokémon TCG cards set
CardForecast tracks 16 cards from the Rumble Pokémon TCG set, with a combined tracked market value of $4635.26. Click any card for its full price history, PSA 9 & 10 graded values, and market activity.