POP Series 3 TCG Pokémon Set: Card List & Prices
Pop Series · 17 cards · total $910.83 · top $279.99
Total value over time
sum of every card's market priceTotal value
Sales volume over time
eBay sales $ valueSales volume
| # | Card | Price | 1D | 7D | 30D | Last 30D |
|---|---|---|---|---|---|---|
| 1 | ![]() | $279.99 | 0.00% | 0.00% | 0.00% | |
| 2 | ![]() | $125.00 | 0.00% | 0.00% | 0.00% | |
| 3 | ![]() | $94.33 | 0.00% | 0.00% | 0.00% | |
| 4 | ![]() | $76.23 | 0.00% | 0.00% | 0.00% | |
| 5 | ![]() | $55.36 | 0.00% | 0.00% | +2.77% | |
| 6 | ![]() | $50.00 | 0.00% | 0.00% | -9.64% | |
| 7 | ![]() | $35.18 | 0.00% | +5.99% | +20.35% | |
| 8 | ![]() | $32.58 | 0.00% | +0.34% | -4.79% | |
| 9 | ![]() | $27.57 | 0.00% | 0.00% | +3.34% | |
| 10 | ![]() | $25.72 | 0.00% | 0.00% | +13.70% | |
| 11 | ![]() | $22.54 | 0.00% | 0.00% | 0.00% | |
| 12 | ![]() | $20.75 | 0.00% | 0.00% | +1.12% | |
| 13 | ![]() | $20.27 | 0.00% | 0.00% | +11.26% | |
| 14 | ![]() | $15.08 | 0.00% | +7.18% | +7.18% | |
| 15 | ![]() | $11.87 | +1.11% | +1.11% | +6.65% | |
| 16 | ![]() | $10.06 | 0.00% | 0.00% | +2.03% | |
| 17 | ![]() | $8.30 | — | — | — |
- 1

Ho-Oh ex (Holo)
POP Series 3
$279.9930d0.00% - 2

Blastoise
POP Series 3
$125.0030d0.00% - 3

Ho-Oh ex (Non-Holo)
POP Series 3
$94.3330d0.00% - 4

Pichu Bros.
POP Series 3
$76.2330d0.00% - 5

Ditto
POP Series 3
$55.3630d+2.77% - 6

Minun
POP Series 3
$50.0030d-9.64% - 7

Jolteon
POP Series 3
$35.1830d+20.35% - 8

Eevee
POP Series 3
$32.5830d-4.79% - 9

Vaporeon
POP Series 3
$27.5730d+3.34% - 10

Plusle
POP Series 3
$25.7230d+13.70% - 11

Flareon
POP Series 3
$22.5430d0.00% - 12

Donphan
POP Series 3
$20.7530d+1.12% - 13

Combusken
POP Series 3
$20.2730d+11.26% - 14

Forretress
POP Series 3
$15.0830d+7.18% - 15

Ivysaur
POP Series 3
$11.8730d+6.65% - 16

Marshtomp
POP Series 3
$10.0630d+2.03% - 17

Low Pressure System
POP Series 3
$8.3030d—
About the POP Series 3 pokémon TCG cards set
CardForecast tracks 17 cards from the POP Series 3 Pokémon TCG set, with a combined tracked market value of $910.83. Click any card for its full price history, PSA 9 & 10 graded values, and market activity.