POP Series 3 TCG Pokémon Set: Card List & Prices
Pop Series · 17 cards · total $990.12 · top $279.99
Total value over time
sum of every card's market priceTotal value
Sales volume over time
eBay sales $ valueSales volume
| # | Card | Price | 1D | 7D | 30D | Last 30D |
|---|---|---|---|---|---|---|
| 1 | ![]() | $279.99 | 0.00% | 0.00% | +2.98% | |
| 2 | ![]() | $116.66 | 0.00% | 0.00% | 0.00% | |
| 3 | ![]() | $100.00 | 0.00% | 0.00% | 0.00% | |
| 4 | ![]() | $92.82 | 0.00% | +3.32% | +15.15% | |
| 5 | ![]() | $65.00 | 0.00% | +7.71% | +14.40% | |
| 6 | ![]() | $64.84 | 0.00% | +8.43% | +15.17% | |
| 7 | ![]() | $50.00 | 0.00% | 0.00% | +0.37% | |
| 8 | ![]() | $36.46 | 0.00% | 0.00% | +24.44% | |
| 9 | ![]() | $35.54 | 0.00% | +0.40% | +2.72% | |
| 10 | ![]() | $29.10 | 0.00% | 0.00% | -0.27% | |
| 11 | ![]() | $25.72 | 0.00% | 0.00% | +13.65% | |
| 12 | ![]() | $21.46 | 0.00% | 0.00% | +1.85% | |
| 13 | ![]() | $21.19 | 0.00% | -6.32% | -6.32% | |
| 14 | ![]() | $17.80 | 0.00% | 0.00% | +2.06% | |
| 15 | ![]() | $13.45 | 0.00% | 0.00% | +3.78% | |
| 16 | ![]() | $12.29 | 0.00% | +4.86% | +13.17% | |
| 17 | ![]() | $7.80 | 0.00% | 0.00% | +5.83% |
- 1

Ho-Oh ex (Holo)
POP Series 3
$279.9930d+2.98% - 2

Ho-Oh ex (Non-Holo)
POP Series 3
$116.6630d0.00% - 3

Blastoise
POP Series 3
$100.0030d0.00% - 4

Pichu Bros.
POP Series 3
$92.8230d+15.15% - 5

Jolteon
POP Series 3
$65.0030d+14.40% - 6

Ditto
POP Series 3
$64.8430d+15.17% - 7

Minun
POP Series 3
$50.0030d+0.37% - 8

Plusle
POP Series 3
$36.4630d+24.44% - 9

Eevee
POP Series 3
$35.5430d+2.72% - 10

Vaporeon
POP Series 3
$29.1030d-0.27% - 11

Combusken
POP Series 3
$25.7230d+13.65% - 12

Donphan
POP Series 3
$21.4630d+1.85% - 13

Flareon
POP Series 3
$21.1930d-6.32% - 14

Forretress
POP Series 3
$17.8030d+2.06% - 15

Ivysaur
POP Series 3
$13.4530d+3.78% - 16

Marshtomp
POP Series 3
$12.2930d+13.17% - 17

Low Pressure System
POP Series 3
$7.8030d+5.83%
About the POP Series 3 pokémon TCG cards set
CardForecast tracks 17 cards from the POP Series 3 Pokémon TCG set, with a combined tracked market value of $990.12. Click any card for its full price history, PSA 9 & 10 graded values, and market activity.