POP Series 3 TCG Pokémon Set: Card List & Prices
Pop Series · 17 cards · total $1081.37 · top $279.99
Total value over time
sum of every card's market priceTotal value
Sales volume over time
eBay sales $ valueSales volume
| # | Card | Price | 1D | 7D | 30D | Last 30D |
|---|---|---|---|---|---|---|
| 1 | ![]() | $279.99 | 0.00% | 0.00% | +4.83% | |
| 2 | ![]() | $125.00 | 0.00% | +66.67% | +66.67% | |
| 3 | ![]() | $125.00 | 0.00% | 0.00% | 0.00% | |
| 4 | ![]() | $124.38 | 0.00% | +2.19% | +23.17% | |
| 5 | ![]() | $78.19 | 0.00% | +0.46% | +6.99% | |
| 6 | ![]() | $65.00 | 0.00% | +0.46% | +9.96% | |
| 7 | ![]() | $50.00 | 0.00% | -0.02% | +0.34% | |
| 8 | ![]() | $38.81 | 0.00% | +3.85% | +8.86% | |
| 9 | ![]() | $34.99 | 0.00% | +29.41% | +29.41% | |
| 10 | ![]() | $32.34 | 0.00% | 0.00% | +11.13% | |
| 11 | ![]() | $27.63 | 0.00% | 0.00% | 0.00% | |
| 12 | ![]() | $23.65 | 0.00% | +2.92% | +7.74% | |
| 13 | ![]() | $23.32 | 0.00% | 0.00% | 0.00% | |
| 14 | ![]() | $19.04 | 0.00% | 0.00% | -0.68% | |
| 15 | ![]() | $14.10 | 0.00% | 0.00% | +2.92% | |
| 16 | ![]() | $12.13 | 0.00% | 0.00% | -1.06% | |
| 17 | ![]() | $7.80 | 0.00% | 0.00% | 0.00% |
- 1

Ho-Oh ex (Holo)
POP Series 3
$279.9930d+4.83% - 2

Blastoise
POP Series 3
$125.0030d+66.67% - 3

Ho-Oh ex (Non-Holo)
POP Series 3
$125.0030d0.00% - 4

Pichu Bros.
POP Series 3
$124.3830d+23.17% - 5

Ditto
POP Series 3
$78.1930d+6.99% - 6

Jolteon
POP Series 3
$65.0030d+9.96% - 7

Minun
POP Series 3
$50.0030d+0.34% - 8

Eevee
POP Series 3
$38.8130d+8.86% - 9

Plusle
POP Series 3
$34.9930d+29.41% - 10

Vaporeon
POP Series 3
$32.3430d+11.13% - 11

Combusken
POP Series 3
$27.6330d0.00% - 12

Flareon
POP Series 3
$23.6530d+7.74% - 13

Donphan
POP Series 3
$23.3230d0.00% - 14

Forretress
POP Series 3
$19.0430d-0.68% - 15

Ivysaur
POP Series 3
$14.1030d+2.92% - 16

Marshtomp
POP Series 3
$12.1330d-1.06% - 17

Low Pressure System
POP Series 3
$7.8030d0.00%
About the POP Series 3 pokémon TCG cards set
CardForecast tracks 17 cards from the POP Series 3 Pokémon TCG set, with a combined tracked market value of $1081.37. Click any card for its full price history, PSA 9 & 10 graded values, and market activity.