eBay Sales volume (30d)
$153.5M
Most valuable sets
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 5001 | ![]() | $14.49 | 0.00% | 0.00% | +0.35% | |
| 5002 | ![]() | $14.48 | 0.00% | +1.19% | -16.25% | |
| 5003 | ![]() | $14.48 | 0.00% | +3.13% | -2.88% | |
| 5004 | ![]() | $14.47 | +1.33% | +3.06% | +4.86% |
| 5005 | ![]() | $14.47 | 0.00% | +1.05% | +9.37% |
| 5006 | ![]() | $14.46 | 0.00% | +3.80% | +0.35% |
| 5007 | ![]() | $14.45 | -0.48% | -1.50% | -12.32% |
| 5008 | ![]() | $14.43 | 0.00% | -3.74% | -1.90% |
| 5009 | ![]() | $14.42 | 0.00% | 0.00% | -5.87% |
| 5010 | ![]() | $14.41 | 0.00% | +4.04% | -0.55% |
| 5011 | ![]() | $14.41 | 0.00% | +3.22% | +12.40% |
| 5012 | ![]() | $14.40 | 0.00% | -1.91% | +1.55% |
| 5013 | ![]() | $14.39 | 0.00% | -0.14% | -3.75% |
| 5014 | ![]() | $14.39 | 0.00% | 0.00% | +0.14% |
| 5015 | ![]() | $14.38 | 0.00% | +1.20% | -3.94% |
| 5016 | ![]() | $14.38 | 0.00% | 0.00% | 0.00% |
| 5017 | ![]() | $14.38 | 0.00% | +128.43% | +0.22% |
| 5018 | ![]() | $14.36 | 0.00% | +0.70% | +1.06% |
| 5019 | ![]() | $14.36 | 0.00% | +0.77% | -67.72% |
| 5020 | ![]() | $14.35 | 0.00% | 0.00% | 0.00% |
| 5021 | ![]() | $14.34 | 0.00% | -0.69% | -11.43% |
| 5022 | ![]() | $14.34 | +1.20% | +1.85% | +3.46% |
| 5023 | ![]() | $14.33 | 0.00% | 0.00% | +1.42% |
| 5024 | ![]() | $14.33 | 0.00% | -1.17% | +0.14% |
| 5025 | ![]() | $14.33 | 0.00% | +0.84% | +2.28% |
| 5026 | ![]() | $14.33 | 0.00% | 0.00% | -0.69% |
| 5027 | ![]() | $14.29 | -0.56% | -3.38% | -3.18% |
| 5028 | ![]() | $14.29 | 0.00% | -5.24% | -14.64% |
| 5029 | ![]() | $14.29 | +1.78% | +0.78% | -6.72% |
| 5030 | ![]() | $14.27 | 0.00% | 0.00% | +4.85% |
| 5031 | ![]() | $14.27 | 0.00% | 0.00% | -5.37% |
| 5032 | ![]() | $14.25 | +0.14% | +0.14% | -6.33% |
| 5033 | ![]() | $14.24 | 0.00% | 0.00% | +2.82% |
| 5034 | ![]() | $14.24 | 0.00% | +0.99% | -1.93% |
| 5035 | ![]() | $14.24 | 0.00% | -11.28% | -19.86% |
| 5036 | ![]() | $14.23 | 0.00% | +0.42% | -8.07% |
| 5037 | ![]() | $14.22 | +0.14% | +5.65% | +1.79% |
| 5038 | ![]() | $14.22 | -0.42% | -1.39% | -4.82% |
| 5039 | ![]() | $14.21 | 0.00% | -0.07% | +1.14% |
| 5040 | ![]() | $14.21 | 0.00% | 0.00% | -3.36% |
| 5041 | ![]() | $14.20 | 0.00% | -0.35% | 0.00% |
| 5042 | ![]() | $14.20 | 0.00% | -1.18% | -1.59% |
| 5043 | ![]() | $14.19 | 0.00% | +0.92% | +8.99% |
| 5044 | ![]() | $14.19 | +2.16% | +3.73% | -12.68% |
| 5045 | ![]() | $14.18 | 0.00% | +0.64% | +2.24% |
| 5046 | ![]() | $14.18 | +0.14% | -7.32% | -4.64% |
| 5047 | ![]() | $14.17 | +1.80% | +7.11% | -2.81% |
| 5048 | ![]() | $14.16 | 0.00% | +0.21% | +0.35% |
| 5049 | ![]() | $14.15 | 0.00% | +0.93% | -1.12% |
| 5050 | ![]() | $14.14 | 0.00% | 0.00% | +2.46% |

Phanpy
Aquapolis

Gardenia's Vigor
SWSH: Crown Zenith: Galarian Gallery

Pikachu (Delta Species)
Holon Phantoms

Magcargo GX (Secret)
SM - Lost Thunder

Marowak
Aquapolis

Lurantis GX (Secret)
SM Base Set

Servine - 088/086
SV: Black Bolt

Garchomp ex - 260/182
SV04: Paradox Rift

R Energy
Team Rocket Returns

Mimikyu (97)
SM - Cosmic Eclipse

Shiftry
Legend Maker

Nanu (Full Art)
SM - Team Up

Flygon GX (Full Art)
SM - Cosmic Eclipse

Luvdisc
Crystal Guardians
![Zacian V-UNION [Set of 4]](https://tcgplayer-cdn.tcgplayer.com/product/247376_in_800x800.jpg)
Zacian V-UNION [Set of 4]
SWSH: Sword & Shield Promo Cards

Town Volunteers - 2004 (Chris Fulop)
World Championship Decks

Banette
Platinum

Fighting Energy (2004-2005)
Professor Program Promos

Parasect
Aquapolis

Jirachi ex - 2008 (Jason Klaczynski)
World Championship Decks

Glaceon ex - 026/131
Prize Pack Series Cards

Forretress (9)
Skyridge

Silvally GX (Secret)
SM - Crimson Invasion

Eevee - SM235
SM Promos

Numel (Peelable Ditto)
Pokemon GO

Garchomp C LV.X - 2010 (Yuta Komatsuda)
World Championship Decks

Jirachi GX - 79a/236
Alternate Art Promos

Salvatore - 212/162
SV05: Temporal Forces

N's Reshiram - 167/159
SV09: Journey Together

Gardevoir
EX Battle Stadium
![Turtwig - 103/130 [Diamond & Pearl]](https://tcgplayer-cdn.tcgplayer.com/product/231449_in_800x800.jpg)
Turtwig - 103/130 [Diamond & Pearl]
Burger King Promos

Meowth
ME02: Phantasmal Flames

Zoroark BW - BW19
Jumbo Cards

Galarian Zapdos V
SWSH10: Astral Radiance Trainer Gallery

Arceus VSTAR - 123/172 (Metal Card)
Miscellaneous Cards & Products

Milotic
Great Encounters

Ditto VMAX
Shining Fates: Shiny Vault

Audino - 074/086 (Master Ball Pattern)
SV: Black Bolt

Tapu Fini GX (Secret)
SM - Burning Shadows

Quagsire (Delta Species)
Dragon Frontiers

Lycanroc GX (SV66)
Hidden Fates: Shiny Vault

Eevee - SM184 (Cosmos Holo)
SM Promos

Minccino
Shining Fates: Shiny Vault

Tangela - 178/165
SV: Scarlet & Violet 151

Unit Energy LPM (Secret Rare)
SM - Ultra Prism

Greninja ex - 198/167
SV06: Twilight Masquerade

Zekrom
SWSH09: Brilliant Stars Trainer Gallery

Gym Trainer (2022)
Professor Program Promos

Cyndaquil (105)
Expedition

Pikachu - SM04
SM Promos