eBay Sales volume (30d)
$39.4M
Most valuable sets
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 5351 | ![]() | $11.99 | 0.00% | -4.31% | -2.84% | |
| 5352 | ![]() | $11.99 | 0.00% | -0.58% | +3.63% | |
| 5353 | ![]() | $11.98 | 0.00% | 0.00% | 0.00% | |
| 5354 | ![]() | $11.98 | 0.00% | -6.18% | -12.80% |
| 5355 | ![]() | $11.98 | 0.00% | +0.17% | -0.33% |
| 5356 | ![]() | $11.97 | 0.00% | -10.94% | +4.00% |
| 5357 | ![]() | $11.97 | 0.00% | -4.55% | +8.03% |
| 5358 | ![]() | $11.97 | 0.00% | +1.35% | +3.37% |
| 5359 | ![]() | $11.96 | 0.00% | -0.50% | +3.28% |
| 5360 | ![]() | $11.95 | 0.00% | +0.59% | +29.33% |
| 5361 | ![]() | $11.95 | 0.00% | -1.32% | +10.24% |
| 5362 | ![]() | $11.93 | 0.00% | -1.16% | -35.23% |
| 5363 | ![]() | $11.93 | 0.00% | +3.19% | -4.55% |
| 5364 | ![]() | $11.91 | 0.00% | -1.49% | -6.81% |
| 5365 | ![]() | $11.91 | 0.00% | -1.81% | -2.78% |
| 5366 | ![]() | $11.91 | 0.00% | 0.00% | +1107.20% |
| 5367 | ![]() | $11.91 | 0.00% | +0.08% | +2.58% |
| 5368 | ![]() | $11.90 | 0.00% | 0.00% | 0.00% |
| 5369 | ![]() | $11.90 | 0.00% | -0.42% | +2.41% |
| 5370 | ![]() | $11.89 | 0.00% | +1.80% | +6.35% |
| 5371 | ![]() | $11.89 | 0.00% | -1.74% | -3.10% |
| 5372 | ![]() | $11.89 | 0.00% | -2.22% | +2.77% |
| 5373 | ![]() | $11.88 | 0.00% | 0.00% | +8.49% |
| 5374 | ![]() | $11.88 | 0.00% | 0.00% | -1.16% |
| 5375 | ![]() | $11.87 | 0.00% | +0.08% | +4.46% |
| 5376 | ![]() | $11.87 | 0.00% | +1.73% | +1.73% |
| 5377 | ![]() | $11.86 | 0.00% | 0.00% | -1.25% |
| 5378 | ![]() | $11.86 | 0.00% | +0.17% | -1.74% |
| 5379 | ![]() | $11.86 | 0.00% | -6.39% | -11.56% |
| 5380 | ![]() | $11.85 | 0.00% | 0.00% | -1.00% |
| 5381 | ![]() | $11.85 | 0.00% | -1.41% | +1.63% |
| 5382 | ![]() | $11.85 | 0.00% | +0.34% | +3.22% |
| 5383 | ![]() | $11.85 | 0.00% | +1.89% | +5.61% |
| 5384 | ![]() | $11.85 | 0.00% | +0.34% | +5.24% |
| 5385 | ![]() | $11.84 | 0.00% | +4.69% | +10.04% |
| 5386 | ![]() | $11.84 | 0.00% | +0.25% | +11.17% |
| 5387 | ![]() | $11.84 | 0.00% | -0.43% | +1.84% |
| 5388 | ![]() | $11.84 | 0.00% | -1.66% | -5.20% |
| 5389 | ![]() | $11.83 | 0.00% | 0.00% | +4.51% |
| 5390 | ![]() | $11.83 | 0.00% | +2.25% | +20.10% |
| 5391 | ![]() | $11.83 | 0.00% | -2.87% | -6.63% |
| 5392 | ![]() | $11.82 | 0.00% | +8.44% | +20.98% |
| 5393 | ![]() | $11.82 | 0.00% | 0.00% | +2.13% |
| 5394 | ![]() | $11.82 | 0.00% | +1.20% | +9.75% |
| 5395 | ![]() | $11.81 | 0.00% | -2.96% | -5.22% |
| 5396 | ![]() | $11.81 | 0.00% | -3.04% | -1.01% |
| 5397 | ![]() | $11.81 | 0.00% | 0.00% | +9.45% |
| 5398 | ![]() | $11.80 | 0.00% | -1.58% | -3.83% |
| 5399 | ![]() | $11.80 | 0.00% | +3.51% | +1.29% |
| 5400 | ![]() | $11.80 | 0.00% | -1.42% | -1.42% |

Sigilyph - 121/086
SV: White Flare

Arcanine
Sandstorm

Incineroar GX - SM38 (SM Black Star Promo)
Jumbo Cards

Pikachu VMAX
SWSH04: Vivid Voltage

Psychic Energy (2024)
Professor Program Promos

Meowth VMAX - SWSH005
SWSH: Sword & Shield Promo Cards

Alolan Vulpix V (Full Art)
SWSH12: Silver Tempest

Pikachu
HeartGold SoulSilver

Drampa GX
Hidden Fates: Shiny Vault

Shaymin - XY188
XY Promos

Latios GX
SM - Unified Minds

Entei
SV: Paldean Fates

Banette - 234/217
ME: Ascended Heroes

Tyranitar GX
SM - Lost Thunder

Pikachu ex (Pikachu 60)
Battle Academy 2024

Minun
Deoxys

Psychic Energy
Holon Phantoms

Kricketot - 86/123
Countdown Calendar Promos

Flapple VMAX (Secret)
SWSH05: Battle Styles

Dragonair
Legends Awakened

Flareon
Majestic Dawn

Vulpix
Aquapolis

Bunnelby - 10/12
McDonald's Promos 2014

Eternatus V
Prize Pack Series Cards

Blaziken GX
SM - Celestial Storm

Dialga G LV.X - 2010 (Yuta Komatsuda)
World Championship Decks

Professor's Research - 147/172 (2021)
Professor Program Promos

Ting-Lu ex - 263/193
SV02: Paldea Evolved

Simisage - 090/086
SV: Black Bolt

Honchkrow GX (Secret)
SM - Unbroken Bonds

Single Strike Urshifu VMAX (Secret)
SWSH05: Battle Styles

Mewtwo V-UNION - SWSH162
SWSH: Sword & Shield Promo Cards

Chien-Pao ex
SV: Paldean Fates

Chaos Gym
Gym Challenge

Hoopa GX (Full Art)
SM - Team Up

Phione - SM220 (Prerelease)
SM Promos

Boss's Orders - 154/192 (Regional Championships)
League & Championship Cards

Drapion V
SWSH: Crown Zenith: Galarian Gallery

Nidoking - 6/102 (Cracked Ice Holo)
Deck Exclusives

Latias - SM135
SM Promos

Charizard GX
Hidden Fates

Lycanroc - SM118 (Prerelease)
SM Promos
![Electropower - 172/214 (League Cup) [Staff]](https://tcgplayer-cdn.tcgplayer.com/product/181787_in_800x800.jpg)
Electropower - 172/214 (League Cup) [Staff]
League & Championship Cards

Articuno
Trading Card Game Classic

Latias - SM87
SM Promos

Flareon VMAX
SWSH07: Evolving Skies

Regigigas (15)
Legends Awakened

Eternatus VMAX (Secret)
SWSH03: Darkness Ablaze

Iono - 254/193
SV02: Paldea Evolved

Cobalion EX
Plasma Storm