eBay Sales volume (30d)
$39.4M
Most valuable sets
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 5651 | ![]() | $10.81 | 0.00% | +0.10% | +1.00% | |
| 5652 | ![]() | $10.80 | 0.00% | +9.76% | +10.88% | |
| 5653 | ![]() | $10.80 | 0.00% | +1.22% | +6.19% | |
| 5654 | ![]() | $10.80 | 0.00% | +3.25% | -4.17% |
| 5655 | ![]() | $10.79 | 0.00% | -1.55% | -0.46% |
| 5656 | ![]() | $10.79 | 0.00% | +4.76% | +1.79% |
| 5657 | ![]() | $10.78 | 0.00% | -5.69% | -12.29% |
| 5658 | ![]() | $10.78 | 0.00% | -6.18% | -10.17% |
| 5659 | ![]() | $10.78 | 0.00% | +1.03% | +2.86% |
| 5660 | ![]() | $10.78 | 0.00% | 0.00% | +0.39% |
| 5661 | ![]() | $10.77 | 0.00% | 0.00% | +6.00% |
| 5662 | ![]() | $10.77 | 0.00% | 0.00% | +16.18% |
| 5663 | ![]() | $10.76 | 0.00% | 0.00% | +0.94% |
| 5664 | ![]() | $10.75 | 0.00% | 0.00% | +3.37% |
| 5665 | ![]() | $10.75 | 0.00% | -1.65% | -13.52% |
| 5666 | ![]() | $10.74 | 0.00% | 0.00% | +11.88% |
| 5667 | ![]() | $10.73 | 0.00% | 0.00% | +5.09% |
| 5668 | ![]() | $10.72 | 0.00% | 0.00% | +4.08% |
| 5669 | ![]() | $10.71 | 0.00% | 0.00% | +1.13% |
| 5670 | ![]() | $10.71 | 0.00% | 0.00% | +0.56% |
| 5671 | ![]() | $10.71 | 0.00% | 0.00% | +13.45% |
| 5672 | ![]() | $10.71 | 0.00% | +1.90% | +10.41% |
| 5673 | ![]() | $10.71 | 0.00% | -0.67% | -3.14% |
| 5674 | ![]() | $10.70 | 0.00% | +0.56% | +0.85% |
| 5675 | ![]() | $10.70 | 0.00% | +5.63% | +5.11% |
| 5676 | ![]() | $10.69 | 0.00% | +3.89% | +5.95% |
| 5677 | ![]() | $10.69 | 0.00% | -2.59% | -5.31% |
| 5678 | ![]() | $10.69 | 0.00% | 0.00% | +2.89% |
| 5679 | ![]() | $10.67 | 0.00% | -4.77% | -12.48% |
| 5680 | ![]() | $10.67 | 0.00% | +0.19% | +3.09% |
| 5681 | ![]() | $10.66 | 0.00% | +0.09% | +4.10% |
| 5682 | ![]() | $10.65 | 0.00% | -0.75% | -2.29% |
| 5683 | ![]() | $10.65 | 0.00% | +7.90% | +12.46% |
| 5684 | ![]() | $10.64 | 0.00% | -10.96% | -8.04% |
| 5685 | ![]() | $10.62 | 0.00% | -2.48% | -0.47% |
| 5686 | ![]() | $10.62 | 0.00% | +4.22% | +9.71% |
| 5687 | ![]() | $10.62 | 0.00% | +1.34% | -0.19% |
| 5688 | ![]() | $10.62 | 0.00% | +0.56% | -2.10% |
| 5689 | ![]() | $10.62 | 0.00% | -7.01% | -16.18% |
| 5690 | ![]() | $10.62 | 0.00% | +0.76% | +4.02% |
| 5691 | ![]() | $10.61 | 0.00% | 0.00% | +11.92% |
| 5692 | ![]() | $10.60 | 0.00% | -4.76% | -21.60% |
| 5693 | ![]() | $10.60 | 0.00% | 0.00% | -5.19% |
| 5694 | ![]() | $10.59 | 0.00% | -0.09% | -6.03% |
| 5695 | ![]() | $10.58 | 0.00% | 0.00% | +4.34% |
| 5696 | ![]() | $10.58 | 0.00% | 0.00% | -1.19% |
| 5697 | ![]() | $10.57 | 0.00% | 0.00% | 0.00% |
| 5698 | ![]() | $10.57 | 0.00% | 0.00% | +7.20% |
| 5699 | ![]() | $10.57 | 0.00% | 0.00% | +2.73% |
| 5700 | ![]() | $10.56 | 0.00% | -0.94% | -10.89% |

Gastrodon West Sea
Secret Wonders

Water Energy (2009 Unnumbered POP Promo)
League & Championship Cards

Tag Call (Secret)
SM - Cosmic Eclipse

Origin Forme Palkia VSTAR (Secret) (208)
SWSH10: Astral Radiance

Guzma - 115/147 (Regional Championships)
League & Championship Cards

Rayquaza VMAX (101)
SWSH: Crown Zenith

Pikachu - 190
SV: Scarlet & Violet Promo Cards

Zacian (Prerelease)
ME: Mega Evolution Promo

Fast Ball
Skyridge

Metagross (Team Plasma)
Plasma Freeze

Bayleef - 2/122 (Pokemon League)
League & Championship Cards

Axew - 12/12
McDonald's Promos 2012

Golem (49)
Expedition

Ash-Greninja EX - XY133 (XY Black Star Promos)
Jumbo Cards

Lunatone
SWSH: Crown Zenith: Galarian Gallery

Cradily
Legend Maker

Octillery
Aquapolis

Whismur - 73/106 (City Championships)
League & Championship Cards

Poliwag - 58/95 (League Promo)
League & Championship Cards

Rainbow Brush (Secret)
SM - Celestial Storm

Alcremie - SWSH058
SWSH: Sword & Shield Promo Cards

Dratini
Dragon

Pichu
Arceus

Switch Raft (Secret)
Dragon Majesty

Houndoom (Master Ball Pattern)
SV: Prismatic Evolutions
![Professor Elm's Lecture - 188a/214 (League Challenge) [3rd Place]](https://tcgplayer-cdn.tcgplayer.com/product/205309_in_800x800.jpg)
Professor Elm's Lecture - 188a/214 (League Challenge) [3rd Place]
League & Championship Cards

Quaxwell - 207/193
SV02: Paldea Evolved

Meowscarada - 018/159 (Cosmos Foil)
Miscellaneous Cards & Products

Electabuzz
Base Set

Zweilous (Master Ball Pattern)
SV: White Flare

Reshiram GX - SM137
SM Promos

Yveltal GX
SM - Forbidden Light

Jirachi
SWSH04: Vivid Voltage

Ralts - 153/091
SV: Paldean Fates

Nihilego GX
SM - Crimson Invasion

Shinx - 98/130 (City Championships)
Nintendo Promos

Galarian Ponyta - SWSH013 (General Mills Promo)
Miscellaneous Cards & Products

Rapid Strike Urshifu VMAX
SWSH09: Brilliant Stars Trainer Gallery

Bulbasaur (Pokemon Day 2026)
Miscellaneous Cards & Products

Fire Energy
Holon Phantoms

Butterfree
HeartGold SoulSilver

Cynthia's Spiritomb - 244/217
ME: Ascended Heroes

Typhlosion
HeartGold SoulSilver

Dendra - 266/193
SV02: Paldea Evolved

Kartana GX (Secret)
SM - Crimson Invasion

No Removal Gym
Gym Heroes

Greninja GX - SM197 (SM Black Star Promo)
Jumbo Cards

Marshtomp
POP Series 3

Kingdra (Alpha)
XY - Primal Clash

Exeggutor (Master Ball Pattern)
SV: Prismatic Evolutions