eBay Sales volume (30d)
$153.5M
Most valuable sets
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 5651 | ![]() | $10.73 | 0.00% | -1.56% | -4.62% | |
| 5652 | ![]() | $10.73 | 0.00% | 0.00% | -3.86% | |
| 5653 | ![]() | $10.72 | +0.37% | +1.32% | -4.96% | |
| 5654 | ![]() | $10.71 | 0.00% | -2.37% | -10.90% |
| 5655 | ![]() | $10.70 | 0.00% | -1.74% | -8.78% |
| 5656 | ![]() | $10.70 | +1.04% | +0.56% | -4.29% |
| 5657 | ![]() | $10.69 | 0.00% | -1.11% | -1.57% |
| 5658 | ![]() | $10.68 | +2.10% | +4.40% | +7.34% |
| 5659 | ![]() | $10.67 | 0.00% | -0.74% | +1.91% |
| 5660 | ![]() | $10.66 | 0.00% | 0.00% | 0.00% |
| 5661 | ![]() | $10.66 | 0.00% | +0.09% | -17.68% |
| 5662 | ![]() | $10.66 | -0.19% | -1.93% | -8.81% |
| 5663 | ![]() | $10.66 | 0.00% | 0.00% | -0.56% |
| 5664 | ![]() | $10.66 | 0.00% | +3.39% | -8.42% |
| 5665 | ![]() | $10.65 | 0.00% | +3.60% | -9.21% |
| 5666 | ![]() | $10.64 | 0.00% | +0.76% | -3.10% |
| 5667 | ![]() | $10.63 | 0.00% | 0.00% | +4.83% |
| 5668 | ![]() | $10.63 | +2.11% | +9.25% | -17.15% |
| 5669 | ![]() | $10.63 | 0.00% | +4.01% | +8.14% |
| 5670 | ![]() | $10.62 | 0.00% | 0.00% | 0.00% |
| 5671 | ![]() | $10.62 | 0.00% | +0.28% | -0.19% |
| 5672 | ![]() | $10.62 | 0.00% | 0.00% | -0.14% |
| 5673 | ![]() | $10.62 | 0.00% | -6.84% | -5.35% |
| 5674 | ![]() | $10.61 | 0.00% | 0.00% | +0.76% |
| 5675 | ![]() | $10.60 | 0.00% | -0.09% | -2.66% |
| 5676 | ![]() | $10.60 | 0.00% | +5.58% | -4.68% |
| 5677 | ![]() | $10.60 | 0.00% | -0.93% | -1.67% |
| 5678 | ![]() | $10.60 | 0.00% | -0.75% | -0.47% |
| 5679 | ![]() | $10.59 | 0.00% | -0.94% | +4.33% |
| 5680 | ![]() | $10.59 | +0.38% | -5.53% | -1.76% |
| 5681 | ![]() | $10.59 | +36.65% | +36.65% | +55.42% |
| 5682 | ![]() | $10.58 | +0.76% | +12.20% | +2.52% |
| 5683 | ![]() | $10.58 | 0.00% | 0.00% | -1.67% |
| 5684 | ![]() | $10.58 | 0.00% | -2.49% | -1.03% |
| 5685 | ![]() | $10.58 | 0.00% | +0.86% | +6.65% |
| 5686 | ![]() | $10.58 | -0.84% | +19.28% | +18.34% |
| 5687 | ![]() | $10.57 | 0.00% | 0.00% | +3.02% |
| 5688 | ![]() | $10.57 | 0.00% | +0.67% | +6.45% |
| 5689 | ![]() | $10.57 | 0.00% | +1.73% | -6.54% |
| 5690 | ![]() | $10.56 | 0.00% | -2.40% | -0.38% |
| 5691 | ![]() | $10.54 | 0.00% | -4.36% | -1.68% |
| 5692 | ![]() | $10.53 | +0.96% | +1.35% | +3.74% |
| 5693 | ![]() | $10.53 | -0.19% | +0.48% | +3.74% |
| 5694 | ![]() | $10.52 | 0.00% | +6.37% | +4.78% |
| 5695 | ![]() | $10.51 | 0.00% | +0.38% | -7.64% |
| 5696 | ![]() | $10.50 | — | — | — |
| 5697 | ![]() | $10.50 | 0.00% | +1.94% | -8.70% |
| 5698 | ![]() | $10.50 | 0.00% | +5.00% | +5.11% |
| 5699 | ![]() | $10.50 | 0.00% | 0.00% | +3.04% |
| 5700 | ![]() | $10.49 | 0.00% | +0.48% | +0.19% |

Quick Ball (Secret)
SWSH01: Sword & Shield Base Set

Whismur - 73/106 (City Championships)
League & Championship Cards

Chi-Yu ex
SV: Paldean Fates

Eevee - SWSH042
SWSH: Sword & Shield Promo Cards

Bulbasaur - SWSH231
SWSH: Sword & Shield Promo Cards

Ralts - 153/091
SV: Paldean Fates

Tag Call (Secret)
SM - Cosmic Eclipse

Oricorio - SM19 (Prerelease)
SM Promos

Galarian Articuno - SWSH123 (Prerelease)
SWSH: Sword & Shield Promo Cards

Giratina EX - 2016 (Shunto Sadahiro)
World Championship Decks

Fezandipiti
SV: Shrouded Fable

Elgyem - 120/086
SV: Black Bolt

Eelektrik (Master Ball Pattern)
SV: Black Bolt

Mega Lucario ex - 160/132
ME01: Mega Evolution

Leafeon GX
SM - Ultra Prism

Nessa (Secret)
SWSH04: Vivid Voltage

Empoleon BREAK - XY134 (XY Black Star Promos)
Jumbo Cards

Zeraora - 151/142
SV07: Stellar Crown

Grass Energy
Holon Phantoms

Water Energy (2007-2008 League Promo)
League & Championship Cards

Garchomp C
Supreme Victors

Hydreigon
Noble Victories

Nidorina
Skyridge

Darkrai EX - 2012 (Igor Costa)
World Championship Decks

Golisopod GX
Hidden Fates: Shiny Vault

Turtwig
SWSH: Crown Zenith: Galarian Gallery

Steelix - 125/182 (Cosmos Holo)
Miscellaneous Cards & Products

Zweilous (Master Ball Pattern)
SV: White Flare

Alolan Exeggutor ex - 248/191
SV08: Surging Sparks

Piplup - 042
ME: Mega Evolution Promo

Mesprit
Legends Awakened

Flying Pikachu
XY - Evolutions

Guzma - 115/147 (Regional Championships)
League & Championship Cards

Darkness Energy - 111/114 (Play! Pokemon)
League & Championship Cards

Hitmonlee
Trading Card Game Classic

Psyduck - 007
ME: Mega Evolution Promo

Heatran GX (Secret)
SM - Unified Minds

Water Energy (2024)
Professor Program Promos

Reshiram (Phantasmal Flames Stamped)
Miscellaneous Cards & Products

Team Rocket's Tyranitar (Prerelease)
Miscellaneous Cards & Products

Gravity Mountain - 250/191
SV08: Surging Sparks

Lunatone
SWSH: Crown Zenith: Galarian Gallery

Scizor - 141/197 (Cosmos Holo)
Miscellaneous Cards & Products

Charizard GX
Hidden Fates

Whimsicott (Master Ball Pattern)
SV: Prismatic Evolutions

Eevee - SM184
SM Promos

Fezandipiti ex - 084/064
SV: Shrouded Fable

Swadloon - 088/086
SV: White Flare

Magma Energy
Team Magma vs Team Aqua

Kabutops
Legendary Collection