eBay Sales volume (30d)
$27.9M
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 5951 | ![]() | $9.40 | 0.00% | 0.00% | +6.09% | |
| 5952 | ![]() | $9.39 | 0.00% | 0.00% | +6.95% | |
| 5953 | ![]() | $9.39 | -1.57% | -6.75% | -6.66% | |
| 5954 | ![]() | $9.39 | 0.00% | -5.06% | -30.91% |
| 5955 | ![]() | $9.38 | 0.00% | +0.86% | +1.52% |
| 5956 | ![]() | $9.38 | 0.00% | 0.00% | -2.39% |
| 5957 | ![]() | $9.38 | 0.00% | +2.18% | +0.21% |
| 5958 | ![]() | $9.37 | 0.00% | +5.76% | +7.09% |
| 5959 | ![]() | $9.37 | 0.00% | +2.40% | -6.21% |
| 5960 | ![]() | $9.37 | -1.88% | -3.60% | -10.42% |
| 5961 | ![]() | $9.37 | -0.43% | -1.06% | -6.11% |
| 5962 | ![]() | $9.37 | -3.20% | -4.00% | -17.73% |
| 5963 | ![]() | $9.36 | 0.00% | -0.53% | -1.58% |
| 5964 | ![]() | $9.36 | 0.00% | 0.00% | +3.77% |
| 5965 | ![]() | $9.34 | +0.76% | +1.41% | +4.47% |
| 5966 | ![]() | $9.33 | 0.00% | -2.91% | +14.48% |
| 5967 | ![]() | $9.33 | 0.00% | -0.53% | -1.48% |
| 5968 | ![]() | $9.33 | 0.00% | 0.00% | 0.00% |
| 5969 | ![]() | $9.33 | +0.76% | +3.44% | +14.90% |
| 5970 | ![]() | $9.33 | +0.32% | +1.74% | -17.51% |
| 5971 | ![]() | $9.33 | +1.19% | -4.60% | -10.12% |
| 5972 | ![]() | $9.32 | 0.00% | +6.15% | +6.03% |
| 5973 | ![]() | $9.31 | +0.32% | +1.20% | +4.26% |
| 5974 | ![]() | $9.31 | 0.00% | +0.43% | +0.54% |
| 5975 | ![]() | $9.31 | -0.43% | -8.64% | -25.64% |
| 5976 | ![]() | $9.30 | 0.00% | 0.00% | +2.42% |
| 5977 | ![]() | $9.30 | 0.00% | 0.00% | +8.27% |
| 5978 | ![]() | $9.29 | +0.32% | +0.43% | +5.45% |
| 5979 | ![]() | $9.29 | 0.00% | -2.52% | +5.69% |
| 5980 | ![]() | $9.29 | 0.00% | -11.52% | -18.51% |
| 5981 | ![]() | $9.29 | 0.00% | +1.64% | +14.69% |
| 5982 | ![]() | $9.28 | 0.00% | 0.00% | -5.77% |
| 5983 | ![]() | $9.27 | 0.00% | -0.75% | -2.01% |
| 5984 | ![]() | $9.27 | 0.00% | 0.00% | +18.93% |
| 5985 | ![]() | $9.26 | 0.00% | 0.00% | -2.94% |
| 5986 | ![]() | $9.25 | 0.00% | 0.00% | +6.32% |
| 5987 | ![]() | $9.25 | 0.00% | +0.98% | +1.43% |
| 5988 | ![]() | $9.23 | 0.00% | -0.75% | 0.00% |
| 5989 | ![]() | $9.22 | 0.00% | -3.05% | -0.65% |
| 5990 | ![]() | $9.22 | 0.00% | 0.00% | -0.75% |
| 5991 | ![]() | $9.21 | 0.00% | 0.00% | -1.18% |
| 5992 | ![]() | $9.20 | 0.00% | 0.00% | +2.34% |
| 5993 | ![]() | $9.17 | 0.00% | 0.00% | +5.52% |
| 5994 | ![]() | $9.17 | 0.00% | 0.00% | -50.49% |
| 5995 | ![]() | $9.17 | 0.00% | -3.98% | +8.78% |
| 5996 | ![]() | $9.16 | +0.11% | -2.14% | -6.53% |
| 5997 | ![]() | $9.15 | -0.44% | -0.87% | -0.54% |
| 5998 | ![]() | $9.14 | +0.44% | +0.22% | -0.54% |
| 5999 | ![]() | $9.14 | 0.00% | 0.00% | -2.45% |
| 6000 | ![]() | $9.14 | +1.11% | +1.00% | +0.78% |

Pidgeotto
Legendary Collection

Professor's Letter - 146a/162
Alternate Art Promos

Gyarados VMAX
SWSH07: Evolving Skies

Energy Search Pro
Prize Pack Series Cards

Reset Stamp (Secret)
SM - Unified Minds

Cradily
Power Keepers

Pikachu
FireRed & LeafGreen

Blacephalon - SM221 (Prerelease)
SM Promos

Hop's Dubwool (Best Buy Exclusive)
Miscellaneous Cards & Products

Team Rocket's Murkrow - 200/182
SV10: Destined Rivals

N's Zekrom - 031
ME: Mega Evolution Promo

Xerneas - 091/086
ME04: Chaos Rising

Tapu Lele GX (Full Art)
SM - Guardians Rising

Doublade - 84/146 (Regional Championships)
League & Championship Cards

Cosmog - 64/149 (Toys R Us Promo)
Miscellaneous Cards & Products

Meowstic
Generations: Radiant Collection

Reshiram & Charizard GX - SM247
Jumbo Cards

Budew - 2007 (Jun Hasebe)
World Championship Decks

Espeon ex - 034/131 (Prismatic Evolutions Stamp)
Miscellaneous Cards & Products

Alakazam - 009
ME: Mega Evolution Promo

Iono's Wattrel - 231/217
ME: Ascended Heroes

Professor's Research (Secret)
Pokemon GO

Silvally GX
SM - Cosmic Eclipse

Klara (Secret)
SWSH06: Chilling Reign

Mega Froslass ex - 265/217
ME: Ascended Heroes

Oricorio - SM19 (Prerelease)
SM Promos

Manectric - 007/106
Emerald

Sigilyph GX (Secret)
SM - Lost Thunder

Pikachu - 28/73 (Water Web Holo)
Miscellaneous Cards & Products

Pikachu - SWSH039
SWSH: Sword & Shield Promo Cards

Mightyena (Delta Species)
Delta Species

Giratina (27)
Platinum

Melony (Secret)
SWSH06: Chilling Reign

Ninjask
Deoxys

Gardevoir - 8/127 (DPPt Platinum)
Deck Exclusives

Toxapex GX (Secret)
SM - Guardians Rising

Metapod
Expedition

Espeon
Dark Explorers

Entei GX (Full Art)
Shining Legends

Rayquaza VMAX - 111/203
Jumbo Cards

Lucario GX - SM100
Jumbo Cards

Blend Energy GRPD - 117/124 (League Promo)
League & Championship Cards

Black Belt - 85/102 (League Promo)
League & Championship Cards
![Marowak - 78/162 (Pokemon League) [2nd Place]](https://tcgplayer-cdn.tcgplayer.com/product/126189_in_800x800.jpg)
Marowak - 78/162 (Pokemon League) [2nd Place]
League & Championship Cards

Flygon (Prerelease)
ME: Mega Evolution Promo

Leon (Full Art)
SWSH04: Vivid Voltage

Beast Ring (Secret)
SM - Forbidden Light

Magearna EX (Full Art)
XY - Steam Siege

Jolteon ex - 2007 (Jun Hasebe)
World Championship Decks

Slurpuff - 236/217
ME: Ascended Heroes