eBay Sales volume (30d)
$27.9M
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 6101 | ![]() | $8.57 | 0.00% | +4.26% | +3.50% | |
| 6102 | ![]() | $8.57 | 0.00% | 0.00% | -14.81% | |
| 6103 | ![]() | $8.57 | 0.00% | 0.00% | +4.00% | |
| 6104 | ![]() | $8.57 | -0.81% | -1.15% | -13.36% |
| 6105 | ![]() | $8.54 | 0.00% | -4.90% | -7.48% |
| 6106 | ![]() | $8.54 | -0.47% | -5.74% | -22.43% |
| 6107 | ![]() | $8.53 | 0.00% | -0.58% | -0.58% |
| 6108 | ![]() | $8.53 | -0.23% | +0.47% | +0.12% |
| 6109 | ![]() | $8.52 | 0.00% | +7.71% | +3.52% |
| 6110 | ![]() | $8.52 | 0.00% | +13.45% | +16.55% |
| 6111 | ![]() | $8.52 | 0.00% | 0.00% | +3.52% |
| 6112 | ![]() | $8.50 | 0.00% | -0.47% | -0.58% |
| 6113 | ![]() | $8.49 | -0.93% | -0.35% | -4.93% |
| 6114 | ![]() | $8.49 | -4.28% | -3.85% | -2.86% |
| 6115 | ![]() | $8.49 | 0.00% | 0.00% | +929.06% |
| 6116 | ![]() | $8.48 | 0.00% | -6.40% | +4.05% |
| 6117 | ![]() | $8.48 | 0.00% | +3.67% | +6.13% |
| 6118 | ![]() | $8.48 | -1.17% | -3.53% | -9.30% |
| 6119 | ![]() | $8.47 | 0.00% | 0.00% | +0.47% |
| 6120 | ![]() | $8.47 | -0.24% | -1.17% | -8.63% |
| 6121 | ![]() | $8.46 | -1.74% | -2.42% | -2.76% |
| 6122 | ![]() | $8.45 | +1.32% | -12.53% | -14.65% |
| 6123 | ![]() | $8.45 | -0.71% | +2.05% | -16.67% |
| 6124 | ![]() | $8.45 | 0.00% | +1.96% | +3.45% |
| 6125 | ![]() | $8.43 | 0.00% | -2.66% | -4.85% |
| 6126 | ![]() | $8.42 | -0.59% | -0.36% | -17.45% |
| 6127 | ![]() | $8.42 | -2.09% | +1.69% | +7.40% |
| 6128 | ![]() | $8.41 | -1.18% | -4.86% | -11.57% |
| 6129 | ![]() | $8.40 | 0.00% | 0.00% | -1.98% |
| 6130 | ![]() | $8.39 | -1.18% | -4.00% | -4.88% |
| 6131 | ![]() | $8.39 | -3.01% | -2.78% | -12.33% |
| 6132 | ![]() | $8.39 | -0.24% | -0.24% | -0.36% |
| 6133 | ![]() | $8.37 | 0.00% | 0.00% | +5.82% |
| 6134 | ![]() | $8.37 | 0.00% | -0.36% | +8.28% |
| 6135 | ![]() | $8.37 | 0.00% | +1.21% | +1.70% |
| 6136 | ![]() | $8.37 | +0.60% | +4.23% | -9.12% |
| 6137 | ![]() | $8.33 | 0.00% | 0.00% | -1.07% |
| 6138 | ![]() | $8.33 | 0.00% | 0.00% | +21.88% |
| 6139 | ![]() | $8.32 | 0.00% | -2.92% | -10.05% |
| 6140 | ![]() | $8.31 | 0.00% | +1.09% | -2.12% |
| 6141 | ![]() | $8.31 | 0.00% | +2.34% | +2.47% |
| 6142 | ![]() | $8.31 | 0.00% | -0.72% | 0.00% |
| 6143 | ![]() | $8.30 | +7.80% | -2.70% | -24.01% |
| 6144 | ![]() | $8.28 | 0.00% | 0.00% | 0.00% |
| 6145 | ![]() | $8.28 | 0.00% | 0.00% | 0.00% |
| 6146 | ![]() | $8.27 | +2.35% | +3.89% | +4.95% |
| 6147 | ![]() | $8.25 | +1.46% | +1.09% | -7.35% |
| 6148 | ![]() | $8.23 | 0.00% | 0.00% | -1.32% |
| 6149 | ![]() | $8.23 | 0.00% | -0.36% | +31.50% |
| 6150 | ![]() | $8.23 | 0.00% | +0.61% | +8130.00% |

M Camerupt EX - XY198
XY Promos

Bill's Maintenance - 2006 (Jimmy Ballard)
World Championship Decks

Celebi - 2012 (Zachary Bokhari)
World Championship Decks

Levincia
SV10: Destined Rivals

Gardevoir
SWSH12: Silver Tempest Trainer Gallery

Jamming Tower
SV10: Destined Rivals

Furfrou - 12/12
McDonald's Promos 2014

Zorua - 9/12
McDonald's Promos 2011

M Glalie EX
XY - BREAKthrough

Banette ex - 2007 (Jeremy Scharff-Kim)
World Championship Decks

Ludicolo
Secret Wonders

Fire Crystal (Secret)
SM - Unbroken Bonds

Iron Boulder ex - 217/162
SV05: Temporal Forces

Mega Venusaur ex - 003/132
Prize Pack Series Cards

Plusle
Deoxys

Garbodor VMAX (Secret)
SWSH07: Evolving Skies

Pawmot - 076/198 (Line Holo)
Miscellaneous Cards & Products

Bloodmoon Ursaluna (Master Ball Pattern)
SV: Prismatic Evolutions

Gastly - 2009 (Jason Martinez)
World Championship Decks

Iron Crown ex - 216/162
SV05: Temporal Forces

Mightyena - 243/217
ME: Ascended Heroes

Ditto V
Shining Fates: Shiny Vault

Paras
SWSH: Crown Zenith: Galarian Gallery

Tyrantrum
XY - Furious Fists

Darkness Energy (2024)
Professor Program Promos

Gardevoir ex - 217/091
SV: Paldean Fates

Exeggcute - 192/191
SV08: Surging Sparks

Castform Sunny Form - 195/191
SV08: Surging Sparks

Lightning Energy (2007-2008 League Promo)
League & Championship Cards

Kyurem VMAX (Secret)
SWSH11: Lost Origin

Sandy Shocks ex - 250/182
SV04: Paradox Rift

Aurorus
XY - Furious Fists

Hydreigon - SWSH037 (Prerelease)
SWSH: Sword & Shield Promo Cards

Dracozolt VMAX (Secret)
SWSH07: Evolving Skies

Mewtwo EX - 2012 (Igor Costa)
World Championship Decks

Lillie's Clefairy ex - 173/159
SV09: Journey Together
![Pumpkaboo - 56/146 (Pokemon League) [4th Place]](https://tcgplayer-cdn.tcgplayer.com/product/230930_in_800x800.jpg)
Pumpkaboo - 56/146 (Pokemon League) [4th Place]
League & Championship Cards

Shiftry
Diamond and Pearl

Fezandipiti ex - 038/064
Prize Pack Series Cards

Flying Pikachu
XY - Evolutions

M Kangaskhan EX - 2014 (Michikazu Tsuda)
World Championship Decks

Delcatty
Power Keepers

Ampharos - 090/086
ME04: Chaos Rising

Team Galactic's Invention G-109 SP Radar - 96/111 (League Promo)
League & Championship Cards

Holon Transceiver - 2007 (Tom Roos)
World Championship Decks

Pachirisu
Call of Legends

Noctowl (Master Ball Pattern)
SV: Prismatic Evolutions

Code Card - 151 Pokemon Center Elite Trainer Box (Exclusive)
SV: Scarlet & Violet 151

Doublade - 067
ME: Mega Evolution Promo

Water Energy
Black and White