eBay Sales volume (30d)
$39.8M
Most valuable sets
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 3451 | ![]() | $26.40 | 0.00% | +1.30% | +0.92% | |
| 3452 | ![]() | $26.40 | 0.00% | +1.07% | +1.07% | |
| 3453 | ![]() | $26.38 | 0.00% | -0.53% | +6.41% | |
| 3454 | ![]() | $26.38 | 0.00% | -47.45% | -47.45% |
| 3455 | ![]() | $26.37 | 0.00% | +2.61% | +6.76% |
| 3456 | ![]() | $26.37 | 0.00% | -2.22% | -3.58% |
| 3457 | ![]() | $26.33 | 0.00% | -0.53% | +15.23% |
| 3458 | ![]() | $26.33 | 0.00% | 0.00% | +7.87% |
| 3459 | ![]() | $26.32 | 0.00% | -0.49% | -0.42% |
| 3460 | ![]() | $26.32 | 0.00% | +1.23% | -2.70% |
| 3461 | ![]() | $26.31 | 0.00% | +1.46% | +3.66% |
| 3462 | ![]() | $26.30 | +1.51% | -1.72% | -15.89% |
| 3463 | ![]() | $26.28 | 0.00% | 0.00% | +14.86% |
| 3464 | ![]() | $26.28 | 0.00% | -2.85% | -8.81% |
| 3465 | ![]() | $26.27 | 0.00% | -0.11% | +1.04% |
| 3466 | ![]() | $26.26 | 0.00% | 0.00% | +11.08% |
| 3467 | ![]() | $26.26 | 0.00% | +0.61% | +4.37% |
| 3468 | ![]() | $26.25 | 0.00% | +0.38% | +4.37% |
| 3469 | ![]() | $26.23 | 0.00% | -0.23% | +6.41% |
| 3470 | ![]() | $26.22 | 0.00% | +1.47% | +1.47% |
| 3471 | ![]() | $26.16 | 0.00% | +0.89% | +3.28% |
| 3472 | ![]() | $26.16 | 0.00% | 0.00% | +2.07% |
| 3473 | ![]() | $26.13 | 0.00% | +4.39% | -13.36% |
| 3474 | ![]() | $26.11 | 0.00% | -0.23% | +3.78% |
| 3475 | ![]() | $26.11 | 0.00% | -0.68% | -0.80% |
| 3476 | ![]() | $26.11 | 0.00% | 0.00% | 0.00% |
| 3477 | ![]() | $26.09 | +1.05% | +1.05% | +3.08% |
| 3478 | ![]() | $26.08 | 0.00% | +1.20% | +2.39% |
| 3479 | ![]() | $26.07 | 0.00% | 0.00% | +6.67% |
| 3480 | ![]() | $26.04 | 0.00% | +4.41% | +6.94% |
| 3481 | ![]() | $26.04 | 0.00% | 0.00% | +0.66% |
| 3482 | ![]() | $26.02 | 0.00% | +2.68% | +6.95% |
| 3483 | ![]() | $25.99 | 0.00% | +0.74% | +0.19% |
| 3484 | ![]() | $25.99 | — | — | — |
| 3485 | ![]() | $25.98 | 0.00% | 0.00% | 0.00% |
| 3486 | ![]() | $25.98 | 0.00% | 0.00% | -1.70% |
| 3487 | ![]() | $25.95 | 0.00% | -5.67% | -15.94% |
| 3488 | ![]() | $25.94 | 0.00% | +0.43% | +1.53% |
| 3489 | ![]() | $25.93 | 0.00% | +1.68% | +6.52% |
| 3490 | ![]() | $25.93 | 0.00% | +3.76% | +5.41% |
| 3491 | ![]() | $25.92 | 0.00% | +1.61% | +8.23% |
| 3492 | ![]() | $25.91 | +0.66% | +1.84% | +8.17% |
| 3493 | ![]() | $25.90 | +0.21% | +1.49% | +3.76% |
| 3494 | ![]() | $25.90 | 0.00% | 0.00% | +2.74% |
| 3495 | ![]() | $25.88 | 0.00% | +0.78% | +3.11% |
| 3496 | ![]() | $25.88 | 0.00% | 0.00% | 0.00% |
| 3497 | ![]() | $25.86 | 0.00% | 0.00% | 0.00% |
| 3498 | ![]() | $25.83 | 0.00% | +1.89% | +6.12% |
| 3499 | ![]() | $25.82 | 0.00% | 0.00% | +0.16% |
| 3500 | ![]() | $25.79 | 0.00% | +2.42% | +3.70% |

Pikachu GX - SM232
SM Promos

Zubat (117)
Skyridge

Eevee ex - 075/131
Prize Pack Series Cards

Ursaring
Unseen Forces

Morpeko VMAX (Secret)
SWSH01: Sword & Shield Base Set

Minior - 201/182
SV04: Paradox Rift

Meowth - 53/83 (Toys R Us Promo)
Miscellaneous Cards & Products

Mightyena - 10/109
Ruby and Sapphire

Team Rocket's Handiwork (Full Art)
XY - Fates Collide

Leafeon - 24/100 (DP Majestic Dawn)
Deck Exclusives

Blaine's Quiz #1
Gym Heroes

Tandemaus - 209/091
SV: Paldean Fates
![Piplup - 71/100 [Platinum]](https://tcgplayer-cdn.tcgplayer.com/product/188132_in_800x800.jpg)
Piplup - 71/100 [Platinum]
Burger King Promos

Iron Boulder ex - 207/162
SV05: Temporal Forces

Lapras
Skyridge

Pikachu - 065/202 (Reverse Cosmos Holo)
Miscellaneous Cards & Products

Minccino - 152/086
SV: Black Bolt

Bulbasaur - 1/73 (General Mills Promo)
Miscellaneous Cards & Products

Mew - 53/108 (XY Evolutions)
Deck Exclusives

Scizor EX (Full Art)
XY - BREAKpoint

Xerneas GX (Full Art)
SM - Forbidden Light

Jumpluff
Aquapolis

Zeraora VMAX
SWSH: Crown Zenith: Galarian Gallery

Poke Ball - SWSH146
SWSH: Sword & Shield Promo Cards
![Koraidon - 091 (Prerelease) [Staff]](https://tcgplayer-cdn.tcgplayer.com/product/548308_in_800x800.jpg)
Koraidon - 091 (Prerelease) [Staff]
SV: Scarlet & Violet Promo Cards

Swampert - 11/106 (EX Emerald)
Deck Exclusives

Fire Energy
HeartGold SoulSilver

Maractus (Master Ball Pattern)
SV: Black Bolt

Dark Tyranitar (19) - 2005 (Takashi Yoneda)
World Championship Decks

Jirachi
Unleashed

Weedle (115)
Skyridge

Charizard EX
Generations

Houndoom (Secret)
SWSH05: Battle Styles

Icy Sky's Shaymin (Japanese 11th Movie Commemoration Set)
Miscellaneous Cards & Products

Lillie - 2019 (Shintaro Ito)
World Championship Decks

Koraidon - 119/162 (European Promo)
Miscellaneous Cards & Products

Miraidon ex - 244/198
SV01: Scarlet & Violet Base Set

Slugma (99)
Skyridge

Latios
POP Series 7

Tyrogue
Aquapolis

Latias - 014 (Pokemon Heroes: Latios & Latias DVD Release)
Nintendo Promos

Espurr
Generations: Radiant Collection

Misty's Cloyster
Gym Heroes

Politoed
Legends Awakened

Ultra Necrozma GX (Full Art)
SM - Forbidden Light

Pikachu - 58/102
Jumbo Cards

Turtwig - 103/130 (Cosmos Holofoil)
League & Championship Cards

Rowlet & Alolan Exeggutor GX (Full Art)
SM - Unified Minds

Dartrix - 014/197 (Cosmos Holo)
Miscellaneous Cards & Products

Gothita - 124/086
SV: White Flare