eBay Sales volume (30d)
$153.5M
Most valuable sets
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 5451 | ![]() | $11.80 | 0.00% | -7.16% | -11.41% | |
| 5452 | ![]() | $11.80 | 0.00% | +0.43% | -1.26% | |
| 5453 | ![]() | $11.80 | 0.00% | -1.50% | -2.07% | |
| 5454 | ![]() | $11.80 | 0.00% | -0.67% | -11.54% |
| 5455 | ![]() | $11.79 | +0.43% | +0.43% | +1.11% |
| 5456 | ![]() | $11.79 | 0.00% | +1.64% | +0.08% |
| 5457 | ![]() | $11.78 | 0.00% | +4.53% | +6.13% |
| 5458 | ![]() | $11.78 | 0.00% | +5.94% | +1.73% |
| 5459 | ![]() | $11.78 | 0.00% | -0.84% | +6.41% |
| 5460 | ![]() | $11.77 | 0.00% | +2.08% | -1.67% |
| 5461 | ![]() | $11.76 | 0.00% | -1.42% | -5.16% |
| 5462 | ![]() | $11.75 | 0.00% | 0.00% | +1.07% |
| 5463 | ![]() | $11.74 | +0.77% | +3.16% | -6.60% |
| 5464 | ![]() | $11.74 | 0.00% | -0.84% | -0.34% |
| 5465 | ![]() | $11.73 | 0.00% | -2.01% | -2.74% |
| 5466 | ![]() | $11.73 | 0.00% | +0.09% | +1.12% |
| 5467 | ![]() | $11.72 | 0.00% | +0.51% | +2.09% |
| 5468 | ![]() | $11.72 | 0.00% | 0.00% | +1.21% |
| 5469 | ![]() | $11.71 | 0.00% | -0.51% | +1.39% |
| 5470 | ![]() | $11.71 | 0.00% | 0.00% | +5.31% |
| 5471 | ![]() | $11.71 | 0.00% | +1.74% | +1.56% |
| 5472 | ![]() | $11.70 | 0.00% | +0.69% | -2.82% |
| 5473 | ![]() | $11.70 | 0.00% | -3.47% | -11.70% |
| 5474 | ![]() | $11.70 | 0.00% | +0.99% | +387.39% |
| 5475 | ![]() | $11.70 | 0.00% | -0.26% | +7.93% |
| 5476 | ![]() | $11.69 | 0.00% | +0.09% | -4.49% |
| 5477 | ![]() | $11.69 | 0.00% | -3.47% | -8.03% |
| 5478 | ![]() | $11.69 | 0.00% | -0.60% | -2.26% |
| 5479 | ![]() | $11.68 | 0.00% | +2.66% | +0.61% |
| 5480 | ![]() | $11.68 | 0.00% | +0.09% | +0.60% |
| 5481 | ![]() | $11.68 | 0.00% | 0.00% | +1.21% |
| 5482 | ![]() | $11.67 | 0.00% | +6.38% | +11.14% |
| 5483 | ![]() | $11.67 | 0.00% | -5.35% | -10.23% |
| 5484 | ![]() | $11.67 | +0.09% | -0.51% | -9.25% |
| 5485 | ![]() | $11.66 | 0.00% | -5.28% | -7.02% |
| 5486 | ![]() | $11.66 | 0.00% | -9.61% | -0.51% |
| 5487 | ![]() | $11.66 | 0.00% | +2.82% | +2.82% |
| 5488 | ![]() | $11.65 | 0.00% | -0.85% | -1.60% |
| 5489 | ![]() | $11.65 | — | — | — |
| 5490 | ![]() | $11.64 | 0.00% | -3.72% | -0.60% |
| 5491 | ![]() | $11.64 | 0.00% | 0.00% | +3.19% |
| 5492 | ![]() | $11.63 | +0.35% | +0.43% | -3.96% |
| 5493 | ![]() | $11.61 | +1.31% | +7.70% | +8.10% |
| 5494 | ![]() | $11.60 | 0.00% | +1.40% | -0.77% |
| 5495 | ![]() | $11.59 | 0.00% | 0.00% | +3.30% |
| 5496 | ![]() | $11.59 | -0.26% | -0.09% | -0.69% |
| 5497 | ![]() | $11.58 | 0.00% | -3.42% | -5.47% |
| 5498 | ![]() | $11.58 | 0.00% | 0.00% | -11.94% |
| 5499 | ![]() | $11.58 | 0.00% | -2.93% | -0.43% |
| 5500 | ![]() | $11.58 | 0.00% | +11.78% | +15.45% |

Aroma Lady (Full Art)
SWSH07: Evolving Skies

Honchkrow V (Alternate Full Art)
SWSH09: Brilliant Stars

Tyranitar ex
Prize Pack Series Cards

Pignite - 4/12
McDonald's Promos 2012

Ash-Greninja EX - XY133 (XY Black Star Promos)
Jumbo Cards

Medicham - 10/101
Hidden Legends

M Absol EX - XY63
Jumbo Cards

Vaporeon VMAX
SWSH07: Evolving Skies

Iono - 124
SV: Scarlet & Violet Promo Cards

Faba (Full Art)
SM - Lost Thunder

Krokorok (Master Ball Pattern)
SV: Black Bolt

Kingdra (Alpha)
XY - Primal Clash

Orbeetle VMAX
SWSH11: Lost Origin Trainer Gallery

Crustle (Master Ball Pattern)
SV: Black Bolt

Victini V (Full Art)
SWSH05: Battle Styles

Heatmor (Master Ball Pattern)
SV: White Flare

Lana's Fishing Rod (Secret)
SM - Cosmic Eclipse

Chaos Gym
Gym Challenge

Arcanine
My First Battle

Delcatty
Platinum

Pachirisu
POP Series 6

Maximum Belt
Prize Pack Series Cards

N's Zoroark ex - 189/159
SV09: Journey Together

Azurill
Delta Species

Dialga EX
XY - Phantom Forces

Solgaleo GX - SM104a
SM Promos

Thwackey - 115
SV: Scarlet & Violet Promo Cards

Zebstrika (Master Ball Pattern)
SV: White Flare

Gyarados
SM - Team Up

Galarian Ponyta - SWSH013 (General Mills Promo)
Miscellaneous Cards & Products

Pokegear 3.0
HeartGold SoulSilver

Moltres - SM143
SM Promos

Hisuian Samurott VSTAR
SWSH: Crown Zenith: Galarian Gallery

Buddy-Buddy Poffin
SV06: Twilight Masquerade

Volcanion - XY185
XY Promos

Miltank
SWSH: Crown Zenith: Galarian Gallery

Magnezone (Japanese 11th Movie Commemoration Set)
Miscellaneous Cards & Products

Alolan Raichu - SM65
Jumbo Cards

Melmetal GX - SM178
Jumbo Cards

Kartana GX (Secret)
SM - Crimson Invasion

Torterra
Unleashed

Scizor VMAX (Secret)
SWSH03: Darkness Ablaze

Houndour - 204/197
SV03: Obsidian Flames

Luxray
SV: Paldean Fates

Greninja GX - SM197 (SM Black Star Promo)
Jumbo Cards

Naganadel & Guzzlord GX
SM - Cosmic Eclipse

Nihilego GX (Full Art)
SM - Crimson Invasion

Dialga GX
SM - Ultra Prism

Latios - SM136
SM Promos

Darkness Energy
Expedition