eBay Sales volume (30d)
$153.5M
Most valuable sets
| # | Card ↕ | Price ↓ | 1D ↕ | 7D ↕ | 30D ↕ | Last 30D |
|---|---|---|---|---|---|---|
| 5501 | ![]() | $11.58 | 0.00% | 0.00% | +1.40% | |
| 5502 | ![]() | $11.57 | 0.00% | -0.34% | -0.52% | |
| 5503 | ![]() | $11.57 | 0.00% | -0.26% | -3.66% | |
| 5504 | ![]() | $11.57 | 0.00% | +5.95% | +5.95% |
| 5505 | ![]() | $11.57 | 0.00% | -3.26% | -3.58% |
| 5506 | ![]() | $11.56 | 0.00% | -1.37% | -2.94% |
| 5507 | ![]() | $11.56 | +0.35% | +0.26% | -11.15% |
| 5508 | ![]() | $11.55 | 0.00% | -1.03% | -6.40% |
| 5509 | ![]() | $11.55 | 0.00% | 0.00% | +5.00% |
| 5510 | ![]() | $11.55 | 0.00% | +2.39% | +4.15% |
| 5511 | ![]() | $11.54 | 0.00% | +1.50% | -1.95% |
| 5512 | ![]() | $11.53 | 0.00% | 0.00% | -0.95% |
| 5513 | ![]() | $11.53 | -1.03% | -0.95% | -5.18% |
| 5514 | ![]() | $11.53 | 0.00% | +1.86% | -5.34% |
| 5515 | ![]() | $11.53 | -0.26% | -8.27% | -31.90% |
| 5516 | ![]() | $11.53 | 0.00% | -0.86% | +1.77% |
| 5517 | ![]() | $11.52 | 0.00% | 0.00% | +1.59% |
| 5518 | ![]() | $11.51 | 0.00% | +1.23% | -3.60% |
| 5519 | ![]() | $11.51 | -1.20% | -7.10% | -6.95% |
| 5520 | ![]() | $11.51 | 0.00% | +5.69% | +6.97% |
| 5521 | ![]() | $11.51 | 0.00% | 0.00% | -0.95% |
| 5522 | ![]() | $11.50 | 0.00% | +1.23% | -2.62% |
| 5523 | ![]() | $11.50 | -0.09% | +3.05% | +4.64% |
| 5524 | ![]() | $11.49 | 0.00% | +2.50% | +4.17% |
| 5525 | ![]() | $11.49 | +0.70% | +0.44% | -7.56% |
| 5526 | ![]() | $11.49 | 0.00% | +7.89% | +7.89% |
| 5527 | ![]() | $11.48 | 0.00% | +0.26% | -0.09% |
| 5528 | ![]() | $11.47 | +0.09% | -7.50% | -8.82% |
| 5529 | ![]() | $11.46 | 0.00% | +0.35% | +3.62% |
| 5530 | ![]() | $11.46 | 0.00% | -1.72% | -5.45% |
| 5531 | ![]() | $11.46 | 0.00% | +0.79% | -1.80% |
| 5532 | ![]() | $11.46 | -0.35% | -1.63% | -8.10% |
| 5533 | ![]() | $11.46 | 0.00% | +0.26% | -4.18% |
| 5534 | ![]() | $11.45 | 0.00% | -1.12% | -1.46% |
| 5535 | ![]() | $11.45 | -0.95% | -5.37% | -11.38% |
| 5536 | ![]() | $11.43 | -1.48% | -3.07% | -6.89% |
| 5537 | ![]() | $11.42 | 0.00% | +0.62% | +0.18% |
| 5538 | ![]() | $11.42 | 0.00% | +1.87% | +2.61% |
| 5539 | ![]() | $11.42 | 0.00% | -7.46% | -8.13% |
| 5540 | ![]() | $11.41 | 0.00% | +2.89% | -6.09% |
| 5541 | ![]() | $11.41 | 0.00% | 0.00% | -8.23% |
| 5542 | ![]() | $11.40 | 0.00% | +0.71% | +0.35% |
| 5543 | ![]() | $11.39 | 0.00% | 0.00% | -8.51% |
| 5544 | ![]() | $11.39 | -0.78% | +0.35% | +10.15% |
| 5545 | ![]() | $11.38 | +3.93% | +21.71% | +25.19% |
| 5546 | ![]() | $11.37 | 0.00% | +0.09% | -3.81% |
| 5547 | ![]() | $11.37 | 0.00% | +2.34% | -0.26% |
| 5548 | ![]() | $11.37 | -0.18% | -0.09% | +0.62% |
| 5549 | ![]() | $11.36 | -2.49% | -0.44% | -6.19% |
| 5550 | ![]() | $11.36 | 0.00% | +0.25% | +0.16% |

Snorlax
Boundaries Crossed

Snubbull - 8/12
McDonald's Promos 2014

Dragapult V (Full Art)
SWSH02: Rebel Clash

Rayquaza VMAX - 111/203
Jumbo Cards

Amarys - 170/131
SV: Prismatic Evolutions

Tyranitar GX
SM - Lost Thunder

Lechonk - 209/197
SV03: Obsidian Flames

Mewtwo EX (61)
XY - BREAKthrough

Guzzlord GX - 63a/111
Jumbo Cards

Darkness Energy (2007-2008 League Promo)
League & Championship Cards

Banette GX
Hidden Fates: Shiny Vault

Water Energy (2006-2007 League Promo)
League & Championship Cards

Aegislash - 210/182
SV04: Paradox Rift

Tinkaton
SV: Paldean Fates

Timburr - 125/086
SV: Black Bolt

Blastoise EX
XY Base Set

Thundurus (Master Ball Pattern)
SV: Black Bolt

Duraludon VMAX
SWSH12: Silver Tempest Trainer Gallery

Galarian Moltres - SWSH284
SWSH: Sword & Shield Promo Cards

Snorlax - 122
SV: Scarlet & Violet Promo Cards

Manaphy
Majestic Dawn

Vaporeon GX - SM172
SM Promos

Diancie EX - XY43
XY Promos

Dugtrio
Base Set

Rayquaza VMAX (102)
SWSH: Crown Zenith

Raikou EX - 2012 (Chase Moloney)
World Championship Decks

Drampa GX
Hidden Fates: Shiny Vault

Carracosta - 107/086
SV: Black Bolt

Venusaur EX
Generations

Pokemon Breeder (Full Art)
Shining Legends

Gallade (Secret)
SM - Cosmic Eclipse

Suicune (Master Ball Pattern)
SV: Prismatic Evolutions

Seismitoad (Master Ball Pattern)
SV: Black Bolt

Kangaskhan - SWSH038 (Prerelease)
SWSH: Sword & Shield Promo Cards

Terapagos ex - 173/142
SV07: Stellar Crown

Squawkabilly ex - 264/193
SV02: Paldea Evolved

Tapu Bulu GX (Secret)
SM - Burning Shadows

Greninja V-UNION
Jumbo Cards

Archaludon ex - 241/191
SV08: Surging Sparks

Bisharp - 143/086
SV: Black Bolt

Pichu
Arceus

Boss's Orders (Full Art)
SWSH: Sword & Shield Promo Cards

Pokemon Communication (Secret)
SM - Team Up

Radiant Charizard
SWSH: Crown Zenith

Meowth VMAX - SWSH005
SWSH: Sword & Shield Promo Cards

Mewtwo V-UNION - SWSH162
SWSH: Sword & Shield Promo Cards

Espeon (Best Buy Exclusive)
Miscellaneous Cards & Products

Braviary (Master Ball Pattern)
SV: Black Bolt

Shaymin - 185/182
SV10: Destined Rivals

Archeops
Noble Victories